single channel optocoupler Broadcom HCPL-4701-500E designed for isolation in communication equipment
Product Overview
The HCPL-4701/4731 and HCPL-070A/073A are very low power consumption, high gain single and dual channel optocouplers designed for applications requiring efficient isolation. These devices feature ultra-low input current capability (40 A) and are specified for 3V operation, consuming less than 1mW of typical power. They are suitable for battery-operated applications, ISDN telephone interfaces, and ground isolation between logic families, offering high current transfer ratios and TTL/CMOS compatible outputs. Available in 8-pin DIP and SOIC-8 footprints, they provide reliable performance over a temperature range of 0C to 70C.
Product Attributes
- Brand: Avago Technologies
- Safety Approvals: UL recognized, CSA approved, IEC/EN/DIN EN 60747-5-2 approved (Option 060)
- Certifications: UL recognized 3750 V rms for 1 minute and 5000 V rms* for 1 minute per UL1577, CSA approved, IEC/EN/DIN EN 60747-5-2 approved with VIORM = 630 V peak (Option 060)
- RoHS Compliant: Available (indicated by -XXXE suffix)
Technical Specifications
| Model | Description | Features | Applications | Package Type | Input Current (IF) | Current Transfer Ratio (CTR) | Supply Voltage (VCC) | Operating Temperature | Safety Approval |
|---|---|---|---|---|---|---|---|---|---|
| HCPL-4701 | Single Channel Optocoupler | Ultra low input current (40 A), <1 mW power consumption, High gain (3500% typical) | Battery operated, ISDN, Ground isolation | 8-Pin DIP | 40 A (min) | 800% (min) @ IF = 40 A | 1.6 V to 18 V | 0C to 70C | UL, CSA, IEC/EN/DIN EN 60747-5-2 |
| HCPL-4731 | Dual Channel Optocoupler | Ultra low input current (40 A), <1 mW power consumption, High gain (3500% typical) | Battery operated, ISDN, Ground isolation | 8-Pin DIP | 40 A (min) | 800% (min) @ IF = 40 A | 1.6 V to 18 V | 0C to 70C | UL, CSA, IEC/EN/DIN EN 60747-5-2 |
| HCPL-070A | Single Channel Optocoupler | Ultra low input current (40 A), <1 mW power consumption, High gain (3500% typical) | Battery operated, ISDN, Ground isolation | SOIC-8 | 40 A (min) | 800% (min) @ IF = 40 A | 1.6 V to 18 V | 0C to 70C | UL, CSA |
| HCPL-073A | Dual Channel Optocoupler | Ultra low input current (40 A), <1 mW power consumption, High gain (3500% typical) | Battery operated, ISDN, Ground isolation | SOIC-8 | 40 A (min) | 800% (min) @ IF = 40 A | 1.6 V to 18 V | 0C to 70C | UL, CSA |
| Input Power Consumption | Typically < 50 W | ||||||||
| Output Power Consumption | Typically < 500 W | ||||||||
| Minimum VCC Operation | 1.6 V | ||||||||
| High Current Transfer Ratio | 3500% at IF = 40 A | ||||||||
| Isolation Voltage (UL Recognized) | 3750 V rms for 1 minute (Standard), 5000 V rms* for 1 minute (Option 020) | ||||||||
| IEC/EN/DIN EN 60747-5-2 Rating (Option 060) | VIORM = 630 V peak | ||||||||
| Pin Compatibility | 8-pin DIP: 6N138/6N139, HCPL-2730/HCPL-2731; SOIC-8: Equivalent | ||||||||
2410121852_Broadcom-HCPL-4701-500E_C6800670.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.