Phototransistor optocoupler Broadcom HCPL-181-06DE with 2 millimeter profile and 3750 Vrms isolation
Product Overview
The Broadcom HCPL-181 is a phototransistor optocoupler featuring a light-emitting diode optically coupled to a phototransistor. Packaged in a space-saving 4-pin mini-flat SMD with a 2.0-mm profile, it offers a 30% smaller package volume compared to conventional DIP types. This device provides high input-output isolation voltage of 3750 Vrms and a fast response time, typically 4 s. With a minimum CTR of 50% at 5 mA input current, it is suitable for I/O interfaces, system appliances, signal transmission between circuits of different potentials, and feedback circuits in power supplies.
Product Attributes
- Brand: Broadcom
- Model: HCPL-181
- Package Type: 4-pin mini-flat SMD
- Profile: 2.0-mm
- Certifications: UL approved, CSA approved, IEC 60747-5-5 approved (options available)
- RoHS Compliant: Available
Technical Specifications
| Specification | Value | Conditions |
|---|---|---|
| Current Transfer Ratio (CTR) Minimum | 50% | IF = 5 mA, VCE = 5V |
| Input-Output Isolation Voltage (Viso) | 3750 Vrms | AC for 1 minute |
| Collector-Emitter Voltage (VCEO) | 80V | |
| Response Time (tr) | 4 s (typical) | VCE = 2V, IC = 2 mA, RL = 100 |
| Package Dimensions | 2.0-mm profile | Mini-flat SMD |
| Forward Current (IF) Average | 50 mA | |
| Reverse Input Voltage (VR) | 6V | |
| Input Power Dissipation (PI) | 70 mW | |
| Collector Current (IC) | 50 mA | |
| Emitter-Collector Voltage (VECO) | 6V | |
| Collector Power Dissipation | 150 mW | |
| Total Power Dissipation | 170 mW | |
| Forward Voltage (VF) | 1.2 - 1.4 V | IF = 20 mA |
| Reverse Current (IR) | 10 A (Max.) | VR = 4V |
| Collector Dark Current (ICEO) | 100 nA (Max.) | VCE = 20V |
| Collector-Emitter Saturation Voltage (VCE(sat)) | 0.2 V (Max.) | IF = 20 mA, IC = 1 mA |
| Response Time (Fall) (tf) | 3 - 18 s | VCC = 2V, IC = 2 mA, RL = 100 |
| Isolation Resistance (Riso) | 5 1010 - 1 1011 | DC 500V, 40% ~ 60% RH |
| Ordering Information (Example CTR Ranks) | -00AE (80% < CTR < 160%) -060E (50% < CTR < 600%, IEC 60747-5-5) | Surface Mount, Tape and Reel |
2411220521_Broadcom-HCPL-181-06DE_C17658017.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.