Phototransistor Optocoupler Broadcom ACPL-217-560E Featuring 4 Pin SO Package and Signal Transmission
Product Overview
The Broadcom ACPL-217 is a single-channel, DC-input, half-pitch phototransistor optocoupler designed for reliable signal transmission between circuits with different potentials and impedances. It features high input-output isolation voltage of 3750VRMS and a typical response time of 2 s. With a minimum Current Transfer Ratio (CTR) of 50% at 5 mA input current, it offers non-saturated response characteristics. The ACPL-217 is available in a 4-pin SO package and is suitable for I/O interfaces in programmable controllers, computers, sequence controllers, system appliances, and measuring instruments.
Product Attributes
- Brand: Broadcom
- Package Type: SO-4 Surface Mount
- Certifications: cUL, IEC/EN/DIN EN 60747-5-2
- RoHS Compliant: Available (indicated by '-xxxE' suffix)
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 1.2 | 1.4 | V | IF = 20 mA | |
| Reverse Current | IR | 10 | A | VR = 5V | ||
| Terminal Capacitance | Ct | 30 | pF | V = 0, f = 1 MHz | ||
| Collector Dark Current | ICEO | 100 | nA | VCE = 48V, IF = 0 mA | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | V | IC = 0.5 mA, IF = 0 mA | ||
| Emitter-Collector Breakdown Voltage | BVECO | 7 | V | IE = 100 A, IF = 0 mA | ||
| Current Transfer Ratio | CTR | 50 | 600 | % | IF = 5 mA, VCE = 5V | |
| Saturated CTR | CTR(sat) | 100 | % | IF = 1 mA, VCE = 0.4V | ||
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.4 | V | IF = 8 mA, IC = 2.4 mA | ||
| Isolation Resistance | RISO | 5 x 1010 | 1 x 1011 | DC500V, R.H. 40~60% | ||
| Floating Capacitance | CF | 0.6 | 1 | pF | V = 0, f = 1 MHz | |
| Cut-off Frequency (3 dB) | fC | 80 | kHz | VCC = 5V, IC = 2 mA, RL = 100 | ||
| Response Time (Rise) | tr | 2 | s | VCC = 10V, IC = 2 mA, RL = 100 | ||
| Response Time (Fall) | tf | 3 | s | |||
| Turn-on Time | ton | 3 | s | |||
| Turn-off Time | toff | 3 | s | |||
| Turn-ON Time | tON | 2 | s | VCC = 5V, IF = 16 mA, RL = 1.9 k | ||
| Storage Time | TS | 25 | s | |||
| Turn-OFF Time | tOFF | 40 | s | |||
| Common Mode Rejection Voltage | CMR | 10 | kV/s | TA = 25C, RL = 470, VCM = 1.5 kV(peak), IF = 0 mA, VCC = 9V, Vnp = 100 mV | ||
| Input-Output Isolation Voltage | VISO | 3750 | VRMS | 1 min | ||
| CTR Ranks | 0 (50%-600%), A (80%-160%), B (130%-260%), C (200%-400%), D (300%-600%) |
2410121735_Broadcom-ACPL-217-560E_C691927.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.