Voltage current threshold detection optocoupler Broadcom HCPL-3700-000E featuring UL and CSA approvals
Product Overview
The HCPL-0370/3700 and HCPL-3760 are voltage/current threshold detection optocouplers designed for industrial control and microprocessor interfacing. The HCPL-3760 offers lower current operation using a high-efficiency AlGaAs LED. These devices feature threshold sensing input buffer ICs that allow for programmable threshold levels with a single external resistor. Key benefits include input hysteresis for enhanced noise immunity, a diode bridge for AC input signal compatibility, and internal clamping diodes for transient protection. The threshold sensing occurs before LED drive, ensuring threshold levels are independent of optical coupling variations. Applications include limit switch sensing, low voltage detection, AC mains and DC link voltage monitoring, relay contact and coil monitoring, current sensing, and microprocessor interfacing.
Product Attributes
- Brand: Avago Technologies
- Certifications: UL 1577 Recognized, CSA Approved
- Compliance: Lead (Pb) Free, RoHS 6 fully compliant options available
Technical Specifications
| Model | Description | Input Threshold Current (Typical) | Input Threshold Voltage DC (Typical) | Input Threshold Voltage AC (Typical) | Package | UL Withstand Voltage (1 min) |
|---|---|---|---|---|---|---|
| HCPL-0370/3700 | Standard voltage/current threshold detection optocoupler | ITH+: 2.5 mA / ITH-: 1.3 mA | VTH+: 3.7 V / VTH-: 2.6 V | VTH+: 4.9 V / VTH-: 3.7 V | 300 mil DIP-8, SO-8 | 3750 Vrms |
| HCPL-3760 | Low-current version | ITH+: 1.2 mA / ITH-: 0.6 mA | VTH+: 3.7 V / VTH-: 2.6 V | VTH+: 4.9 V / VTH-: 3.7 V | 300 mil DIP-8, SO-8 | 3750 Vrms |
| Insulation Characteristics (with option 060) | ||||||
| Parameter | Symbol | HCPL-0370 | HCPL-3700/3760 | Units | Conditions | Notes |
| Maximum Working Insulation Voltage | VIORM | 567 | 630 | Vpeak | Rated mains voltage 600 V rms | |
| Highest Allowable Overvoltage | VIOTM | 6000 | 6000 | Vpeak | (Transient Overvoltage, tini = 60 sec) | |
| External Air Gap (Clearance) | L(IO1) | 7.1 | 4.9 | mm | Measured from input terminals to output terminals | Min. |
| External Tracking Path (Creepage) | L(IO2) | 7.4 | 4.8 | mm | Measured from input terminals to output terminals | Min. |
| Internal Plastic Gap (Clearance) | 0.08 | 0.08 | mm | Through insulation distance | ||
| Comparative Tracking Index | CTI | 200 | 200 | V | DIN IEC 112/VDE 0303 PART 1 | |
| Recommended Operating Conditions | ||||||
| Parameter | Symbol | Value | Units | Note | ||
| Supply Voltage | VCC | 2 to 18 | V | |||
| Operating Temperature | TA | 0 to 70 | C | |||
| Operating Frequency | f | 0 to 4 | kHz | |||
2410311230_Broadcom-HCPL-3700-000E_C692043.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.