Broadcom HCPL 354 000E optocoupler featuring UL CSA and IEC EN certifications in compact SMD package
Product Overview
The Broadcom HCPL-354 is an AC input phototransistor optocoupler designed for space-saving applications. It features a phototransistor optically coupled to two inverse parallel LEDs, allowing direct operation with AC input current. Packaged in a 4-pin mini-flat SMD with a 2.0-mm profile, it offers a 30% smaller volume than conventional DIP types. The HCPL-354 provides an input-output isolation voltage of 3750 Vrms, a typical response time of 4 s, and a minimum Current Transfer Ratio (CTR) of 20% at 1 mA input current. It is suitable for detecting or monitoring AC signals, programmable controllers, AC/DC-input modules, and AC line/digital logic isolation.
Product Attributes
- Brand: Broadcom
- Package Type: 4-pin mini-flat SMD
- Profile: 2.0 mm
- Certifications: UL approved, CSA approved, IEC/EN 60747-5-5 approved
- ESD Handling: Normal static precautions recommended
- Application Restrictions: Not for military, aerospace, or AEC-Q100 qualified automotive applications.
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions |
|---|---|---|---|---|---|---|
| Storage Temperature | TS | 55 | 150 | C | ||
| Ambient Operating Temperature | TA | 55 | 100 | C | ||
| Lead Solder Temperature (10s) | Tsol | 260 | C | (1.6 mm below seating plane) | ||
| Average Forward Current | IF | 50 | mA | |||
| Input Power Dissipation | PI | 70 | mW | |||
| Collector Current | IC | 50 | mA | |||
| Collector-Emitter Voltage | VCEO | 35 | V | |||
| Emitter-Collector Voltage | VECO | 6 | V | |||
| Collector Power Dissipation | PC | 150 | mW | |||
| Total Power Dissipation | Ptot | 170 | mW | |||
| Isolation Voltage (AC for 1 min) | Viso | 3750 | Vrms | (RH = 40 ~ 60%) | ||
| Forward Voltage | VF | 1.2 | 1.4 | V | IF = 20 mA | |
| Terminal Capacitance | Ct | 30 | 250 | pF | V = 0, f = 1 kHz | |
| Collector Dark Current | ICEO | 100 | nA | VCE = 20V, IF = 0 | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 35 | V | IC = 0.1 mA, IF = 0 | ||
| Emitter-Collector Breakdown Voltage | BVECO | 6 | V | IE = 10 A, IF = 0 | ||
| Collector Current | IC | 0.2 | 4 | mA | IF = 1 mA | |
| Current Transfer Ratio (CTR) | CTR | 20 | 400 | % | VCE = 5V, IF = 1 mA | |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.1 | 0.2 | V | IF = 20 mA, IC = 1 mA | |
| Isolation Resistance | Riso | 5 1010 | 1 1011 | DC 500V, 40 ~ 60% RH | ||
| Floating Capacitance | Cf | 0.6 | 1 | pF | V = 0, f = 1 MHz | |
| Response Time (Rise) | tr | 4 | 18 | s | VCE = 2V, IC = 2 mA | |
| Response Time (Fall) | tf | 3 | 18 | s | RL = 100 |
| Rank Mark | CTR (%) | Conditions |
|---|---|---|
| A | 50 ~ 150 | IF = 1 mA, VCE = 5V, TA = 25C |
| No Mark | 20 ~ 400 | IF = 1 mA, VCE = 5V, TA = 25C |
| Part Number | Package | Surface Mount | Gull Wing | Tape and Reel | Quantity | Option | Rank |
|---|---|---|---|---|---|---|---|
| HCPL-354-000E | SO-4 | X | X | X | 3000 pieces per reel | RoHS Compliant | '0' (20%<CTR<400%) |
| HCPL-354-00AE | SO-4 | X | X | X | 3000 pieces per reel | RoHS Compliant | 'A' (50%<CTR<150%) |
| HCPL-354-060E | SO-4 | X | X | X | 3000 pieces per reel | IEC/EN 60747-5-5 Safety Approval, RoHS Compliant | '0' (20%<CTR<400%) |
| HCPL-354-06AE | SO-4 | X | X | X | 3000 pieces per reel | IEC/EN 60747-5-5 Safety Approval, RoHS Compliant | 'A' (50%<CTR<150%) |
2410121837_Broadcom-HCPL-354-000E_C7466699.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.