Optocoupler Broadcom QCPL-325J-500E designed with reliability data from Broadcom internal wafer tests
Product Overview
This document presents reliability data for Broadcom's Smart Gate Drive Optocoupler family, including models HCPL-316J, ACPL-331J/332J, ACPL-330J/333J, and QCPL-325J/329J. The data is derived from Broadcom's internal testing, utilizing similar wafer technology across these products. The reliability data reflects actual test results on a per-channel basis, with devices preconditioned at MSL 1 using a solder reflow process and temperature cycling. These optocouplers are designed for applications where reliable switching performance is critical. The data provided is specific to Broadcom devices and processes and is not transferable to other manufacturers' similar part types.
Product Attributes
- Brand: Broadcom
- Technology: Similar wafer technology used across product family
- Data Source: Broadcom Ltd. reliability test data
Technical Specifications
| Model(s) | Test Condition | Total Device Tested | Total Device Hours | Number of Failed Units | Demonstrated MTTF (hr) at TA = +125C | Demonstrated FITs at TA = +125C |
|---|---|---|---|---|---|---|
| HCPL-316J, ACPL-331J/332J, ACPL-330J/333J, QCPL-325J/329J | TA = 125C, VCC Bias (Based on DS) | 984 | 984,000 | 0 | 984,000 | 1,016 |
| Model(s) | Ambient Temperature (C) | Junction Temperature (C) | Typical MTTF (Hr/Fail) (60% Confidence) | Typical FITs (Fail/109h) (60% Confidence) | 90% Confidence MTTF (Hr/Fail) | 90% Confidence FITs (Fail/109h) |
|---|---|---|---|---|---|---|
| HCPL-316J, ACPL-331J/332J, ACPL-330J/333J, QCPL-325J/329J | 125 | 140 | 1,073,895 | 931 | 427,346 | 2,340 |
| 120 | 135 | 1,245,007 | 803 | 495,438 | 2,018 | |
| 110 | 125 | 1,692,121 | 591 | 673,363 | 1,485 | |
| 100 | 115 | 2,336,469 | 428 | 929,775 | 1,076 | |
| 90 | 105 | 3,281,731 | 305 | 1,305,932 | 766 | |
| 80 | 95 | 4,695,313 | 213 | 1,868,453 | 535 | |
| 70 | 85 | 6,853,569 | 146 | 2,727,309 | 367 | |
| 60 | 75 | 10,223,715 | 98 | 4,068,425 | 246 | |
| 50 | 65 | 15,616,306 | 64 | 6,214,353 | 161 | |
| 40 | 55 | 24,477,415 | 41 | 9,740,543 | 103 | |
| 30 | 45 | 39,466,509 | 25 | 15,705,303 | 64 | |
| 25 | 40 | 50,691,071 | 20 | 20,172,005 | 50 |
2410010101_Broadcom-QCPL-325J-500E_C2837512.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible