Compact phototransistor optocoupler Broadcom HCPL-181-00BE with surface mount design and fast response time
Product Overview
The HCPL-181 is a phototransistor optocoupler featuring a light-emitting diode optically coupled to a phototransistor. Packaged in a 4-pin mini-flat SMD with a 2.0 mm profile, it offers significant space savings with a package volume 30% smaller than conventional DIP types. This device provides high input-output isolation voltage of 3750 Vrms and features a fast response time, typically 4 s. It is suitable for I/O interfaces for computers, system appliances, measuring instruments, signal transmission between circuits of different potentials and impedances, and as a feedback circuit in power supplies. The product is RoHS 6 fully compliant and available with optional IEC/EN/DIN EN 60747-5-2 approvals.
Product Attributes
- Brand: Avago Technologies
- Certifications: UL Recognized (UL1577), CSA Component Acceptance Notice #5, File CA 88324, IEC/EN/DIN EN 60747-5-2 approved (optional)
- Compliance: RoHS 6 fully compliant, Lead (Pb) Free
- Package Type: Mini-flat SMD, SO-4
- Mounting Type: Surface Mount
- Packaging: Tape and Reel
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | - | 1.2 | 1.4 | V | IF = 20 mA |
| Reverse Current | IR | - | - | 10 | A | VR = 4 V |
| Terminal Capacitance | Ct | - | 30 | 250 | pF | V = 0, f = 1 KHz |
| Collector Dark Current | ICEO | - | - | 100 | nA | VCE = 20 V |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - | - | V | IC = 0.1 mA, IF = 0 |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - | - | V | IE = 10 A, IF = 0 |
| Collector Current | IC | 2.5 | - | 30 | mA | IF = 5 mA, VCE = 5 V |
| Current Transfer Ratio | CTR | 50 | - | 600 | % | IF = 5 mA, VCE = 5 V, TA = 25C |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | - | 0.2 | V | IF = 20 mA, IC = 1 mA |
| Response Time (Rise) | tr | - | 4 | 18 | s | VCC = 2 V, IC = 2 mA, RL = 100 |
| Response Time (Fall) | tf | - | 3 | 18 | s | RL = 100 |
| Isolation Resistance | Riso | 5 x 1010 | 1 x 1011 | - | DC 500 V, 40 ~ 60% R.H. | |
| Floating Capacitance | Cf | - | 0.6 | 1.0 | pF | V = 0, f = 1 MHz |
| Input-Output Isolation Voltage | Viso | - | - | 3750 | Vrms | AC for 1 minute, R.H. = 40 ~ 60% |
| Collector-Emitter Voltage | VCEO | - | - | 80 | V | - |
| Package Profile | - | - | - | 2.0 | mm | - |
| Package Dimensions (L x W x H) | - | - | - | - | mm | 4.40 0.2 x 3.60 0.3 x 2.00 0.2 |
| Lead Pitch | - | - | - | - | mm | 2.54 0.25 |
| CTR Ranks | - | - | - | - | % | Rank '0': 50% |
| Ordering Information (Example) | HCPL-181-00AE | - | - | - | - | Miniflat-4 DC Surface Mount, Tape and Reel, 80% |
| Ordering Information (Example with Safety Approval) | HCPL-181-060E | - | - | - | - | Miniflat-4 DC Surface Mount, Tape and Reel, 50% |
2410121820_Broadcom-HCPL-181-00BE_C9213.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.