High Speed Logic Interface and Isolation Using Broadcom HCNW2611-500E Optically Coupled Gate Device
Product Overview
The 6N137, HCPL-26xx/06xx/4661, and HCNW137/26x1 series are optically coupled gates designed for high-speed logic interfacing and isolation. These devices combine a GaAsP light-emitting diode with an integrated high-gain photodetector, featuring an enable input for strobing and an open-collector Schottky-clamped transistor output. They offer robust common-mode transient immunity, up to 15 kV/s, ensuring maximum AC and DC circuit isolation while maintaining TTL compatibility. Guaranteed AC and DC operational parameters across a temperature range of 40 C to +85 C ensure reliable system performance in demanding environments. Applications include isolated line receivers, computer-peripheral interfaces, microprocessor system interfaces, digital isolation for A/D and D/A conversion, switching power supplies, and ground loop elimination.
Product Attributes
- Brand: Avago Technologies
- Certifications: UL recognized (3750 Vrms/1 minute or 5000 Vrms/1 minute per UL1577), CSA approved, IEC/EN/DIN EN 60747-5-5 approved.
- Package Options: 8-Pin DIP (300 Mil), SOIC-8, Widebody packages.
Technical Specifications
| Model/Series | Description | Key Features | Typical Speed | Common Mode Rejection (CMR) | Input Current Capability | Operating Temperature | Safety Approvals |
|---|---|---|---|---|---|---|---|
| 6N137, HCPL-26xx, HCPL-06xx, HCPL-4661, HCNW137, HCNW26x1 | Optically coupled gates | GaAsP LED and integrated high-gain photodetector, enable input, open-collector output, internal shield | 10 MBd | 15 kV/s minimum at VCM= 1 kV (for specific models) | 5 mA | 40 C to +85 C | UL, CSA, IEC/EN/DIN EN 60747-5-5 |
| HCPL-xxxx | UL Recognized | 3750 Vrms for 1 minute per UL1577 | - | - | - | - | UL |
| HCNWxxxx | UL Recognized | 5000 Vrms for 1 minute per UL1577 | - | - | - | - | UL |
| MIL-PRF-38534 version | Hermetic | HCPL-56xx/66xx | - | - | - | - | - |
| HCPL-06xx Option 060 | IEC/EN/DIN EN 60747-5-5 | VIORM = 567 Vpeak | - | - | - | - | IEC/EN/DIN EN 60747-5-5 |
| 6N137/26xx Option 060 | IEC/EN/DIN EN 60747-5-5 | VIORM = 630 Vpeak | - | - | - | - | IEC/EN/DIN EN 60747-5-5 |
| HCNW137/26x1 | IEC/EN/DIN EN 60747-5-5 | VIORM = 1414 Vpeak | - | - | - | - | IEC/EN/DIN EN 60747-5-5 |
| Package Types | 8-Pin DIP (300 Mil), SOIC-8, Widebody (400 Mil) | Single and Dual Channel availability varies by model | - | - | - | - | - |
| Absolute Maximum Ratings (up to 85 C) | Storage Temperature | TS | -55 to 125 C | - | - | - | - |
| Operating Temperature | TA | -40 to 85 C | - | - | - | - | |
| Average Forward Input Current | IF | 20 mA (Single 8-Pin DIP/SO-8/Widebody), 15 mA (Dual 8-Pin DIP/SO-8) | - | - | - | - | |
| Supply Voltage | VCC | 7 V (1 Minute Maximum) | - | - | - | - | |
| Output Collector Current | IO | 50 mA | - | - | - | - | |
| Recommended Operating Conditions | Power Supply Voltage | VCC | 4.5 to 5.5 V | - | - | - | - |
| Operating Temperature | TA | 40 to 85 C | - | - | - | - | |
| Electrical Specifications (Typical at 25 C, VCC = 5 V) | Input Threshold Current | ITH | 2.0 - 5.0 mA (Single Channel), 2.5 mA (Dual Channel) | - | - | - | - |
| Low Level Output Voltage | VOL | 0.35 - 0.6 V | - | - | - | - | |
| Input Forward Voltage | VF | 1.4 - 1.75 V (8-Pin DIP), 1.3 - 1.80 V (SO-8), 1.2 - 2.05 V (Widebody) | - | - | - | - | |
| Switching Specifications (AC) | Propagation Delay Time to High Output Level | tPLH | 20 - 75 ns | - | - | - | - |
| Propagation Delay Time to Low Output Level | tPHL | 25 - 75 ns | - | - | - | - | |
| Pulse Width Distortion | |tPHL tPLH| | 3.5 - 40 ns | - | - | - | - | |
| Logic High Common Mode Transient Immunity | |CMH| | 1,000 - 25,000 V/s (depending on model) | - | - | - | - | |
| Logic Low Common Mode Transient Immunity | |CML| | 1,000 - 25,000 V/s (depending on model) | - | - | - | - | |
| Package Characteristics | Input-Output Insulation Voltage (Momentary Withstand) | VISO | 3750 Vrms (8-Pin DIP, SO-8), 5000 Vrms (Widebody) | - | - | - | UL1577 |
2410121759_Broadcom-HCNW2611-500E_C188689.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.