Digital optocoupler Broadcom ACPL-054L-500E with 15 kV per microsecond common mode transient immunity
Product Overview
The Broadcom ACPL-M50L, ACPL-054L, ACPL-W50L, and ACPL-K54L are low power, 1 MBd digital optocouplers designed for electrical insulation between input and output. Utilizing an insulating layer between an LED and a photon detector, these optocouplers offer enhanced speed and high common-mode transient immunity (15 kV/s minimum at VCM = 1500V) across a wide temperature range (40C to 105C). They are suitable for TTL/CMOS, TTL/LSTTL, and wide bandwidth analog applications, including communications interfaces, digital signal isolation, microcontroller interfaces, and feedback elements in switching power supplies.
Product Attributes
- Brand: Broadcom
- Certifications: UL1577 recognized, CSA Approval, IEC/EN/DIN EN 60747-5-5 Approval
- Safety Approvals: 3750 Vrms/1 min for ACPL-M50L/054L, 5000 Vrms/1 min for ACPL-W50L/K54L
- Package Types: SO-5, SO-8, Stretched SO-6, Stretched SO-8
- RoHS Compliant: Available
Technical Specifications
| Model | Description | Supply Voltage (Vcc) | Drive Current | Common Mode Transient Immunity | Typical CTR | Propagation Delay (max) | Operating Temperature |
|---|---|---|---|---|---|---|---|
| ACPL-M50L | Single-channel in SO-5 footprint | 2.7V to 24V | 3 mA | 15 kV/s min at VCM = 1500V | 140% (IF = 3mA) | 1 s (at 5V) | 40C to 105C |
| ACPL-054L | Dual-channel in SO-8 footprint | 2.7V to 24V | 3 mA | 15 kV/s min at VCM = 1500V | 130% (IF = 3mA) | 1 s (at 5V) | 40C to 105C |
| ACPL-W50L | Single-channel in Stretched SO-6 footprint | 2.7V to 24V | 3 mA | 15 kV/s min at VCM = 1500V | 130% (IF = 3mA) | 1 s (at 5V) | 40C to 105C |
| ACPL-K54L | Dual-channel in Stretched SO-8 footprint | 2.7V to 24V | 3 mA | 15 kV/s min at VCM = 1500V | 130% (IF = 3mA) | 1 s (at 5V) | 40C to 105C |
| Input-Output Momentary Withstand Voltage: ACPL-M50L/054L: 3750 Vrms; ACPL-W50L/K54L: 5000 Vrms | |||||||
| Logic Low Output Voltage (VOL): 0.2V to 0.4V (typ.) | |||||||
| Logic High Output Current (IOH): 0.003A to 0.5A (typ.) | |||||||
| Input Forward Voltage (VF): 1.5V to 1.8V (typ. at IF = 3mA) | |||||||
| Input Current, High Level (IFH): 3 mA to 10 mA | |||||||
2410121919_Broadcom-ACPL-054L-500E_C691921.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.