CMOS optocoupler Broadcom HCPL-0721-500E providing 25 MBd data rate and UL recognized certification
Broadcom HCPL-772X/HCPL-072X CMOS Optocouplers
Product Overview
The Broadcom HCPL-772X and HCPL-072X are high-speed CMOS optocouplers designed for outstanding performance with very low power consumption. Utilizing the latest CMOS IC technology, these optocouplers are available in 8-pin DIP or SO-8 package styles and require only two bypass capacitors for complete CMOS compatibility. They are ideal for digital fieldbus isolation, AC plasma display panel level shifting, multiplexed data transmission, and computer or microprocessor system interfaces. Key features include high speed (25 MBd), low propagation delay skew, and excellent common mode rejection.
Product Attributes
- Brand: Broadcom
- Technology: CMOS IC
- Certifications: UL recognized (File E55361), CSA component acceptance notice #5 (File CA88324), IEC/EN/DIN EN 60747-5-5
Technical Specifications
| Model | Description | Package Type | Data Rate | Propagation Delay (max) | Propagation Delay Skew (max) | Common Mode Rejection (min) | Temperature Range | UL Recognized Voltage (1 min.) |
|---|---|---|---|---|---|---|---|---|
| HCPL-7720 | CMOS Optocoupler | 300 mil DIP-8 | 25 MBd | 40 ns | 20 ns | 10 kV/s | -40 to +85C | 3750 Vrms |
| HCPL-7721 | CMOS Optocoupler | 300 mil DIP-8 | 25 MBd | 40 ns | 6 ns | 10 kV/s | -40 to +85C | 3750 Vrms |
| HCPL-0720 | CMOS Optocoupler | SO-8 | 25 MBd | 40 ns | 20 ns | 10 kV/s | -40 to +85C | 3750 Vrms |
| HCPL-0721 | CMOS Optocoupler | SO-8 | 25 MBd | 40 ns | 6 ns | 10 kV/s | -40 to +85C | 3750 Vrms |
| HCPL-772X (Option 020) | CMOS Optocoupler | DIP / SO-8 | 25 MBd | 40 ns | 20 ns | 10 kV/s | -40 to +85C | 5000 Vrms |
| HCPL-772X (Option 060) | CMOS Optocoupler | DIP / SO-8 | 25 MBd | 40 ns | 20 ns | 10 kV/s | -40 to +85C | 630 Vpeak (VIORM) |
| HCPL-072X (Option 060) | CMOS Optocoupler | DIP / SO-8 | 25 MBd | 40 ns | 6 ns | 10 kV/s | -40 to +85C | 567 Vpeak (VIORM) |
| Supply Voltages (VDD1, VDD2): 4.5V to 5.5V (Recommended Operating Conditions) | ||||||||
| Input Current (II): -10 A to 10 A | ||||||||
| Output Current (IO): Max 10 mA | ||||||||
| Package Power Dissipation (PPD): Max 150 mW | ||||||||
| Input-to-Output Momentary Withstand Voltage (ISO): 3750 Vrms (HCPL-072X), 3750 Vrms (HCPL-772X), 5000 Vrms (Option 020) | ||||||||
| Input-Output Resistance (RI-O): 1012 | ||||||||
| Input-Output Capacitance (CI-O): 0.6 pF (Typ.) | ||||||||
| Input Capacitance (CI): 3.0 pF (Typ.) | ||||||||
Applications
- Digital fieldbus isolation (CC-Link, DeviceNet, PROFIBUS, SDS)
- AC plasma display panel level shifting
- Multiplexed data transmission
- Computer peripheral interface
- Microprocessor system interface
2409302134_Broadcom-HCPL-0721-500E_C188707.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.