Fast switching optocoupler Broadcom HCPL-4504-500E suitable for inverter dead time and logic isolation
Product Overview
The Broadcom HCPL-4504 series, including HCPL-0454, HCPL-J454, and HCNW4504, are high Common Mode Rejection (CMR) and high-speed optocouplers. These devices feature integrated GaAsP or AlGaAs LEDs optically coupled to a high-gain photodetector, offering short propagation delays and high Current Transfer Ratio (CTR). They are designed for applications requiring fast switching and robust isolation, such as inverter circuits, Intelligent Power Module (IPM) interfacing, line receivers, and high-speed logic ground isolation. The guaranteed propagation delay difference (tPLH tPHL) makes them suitable for IPM inverter dead time and other switching problems. Available in 8-Pin DIP, SO-8, and Widebody package configurations, these optocouplers provide reliable electrical insulation between input and output.
Product Attributes
- Brand: Broadcom
- LED Type: GaAsP (HCPL-4504, HCPL-0454), AlGaAs (HCPL-J454, HCNW4504)
- Certifications: UL recognized, CSA approved, IEC/EN/DIN EN 60747-5-2 approved
- Package Configurations: 8-Pin DIP, SO-8, Widebody
Technical Specifications
| Model | Feature | Specification | Value | Units | Conditions |
|---|---|---|---|---|---|
| HCPL-4504 Series (HCPL-4504, HCPL-0454, HCPL-J454, HCNW4504) | Propagation Delays | Short propagation delays | - | - | TTL and IPM applications |
| Common Mode Transient Immunity | Minimum | 15 | kV/s | VCM = 1500V for TTL/load drive | |
| Current Transfer Ratio (CTR) | Minimum (TA = 25C) | >25% (HCPL-4504/0454) | % | VO = 0.4V, IF = 16 mA, VCC = 4.5V | |
| Minimum (TA = 25C) | >23% (HCNW4504) | % | VO = 0.4V, IF = 16 mA, VCC = 4.5V | ||
| Minimum (TA = 25C) | >19% (HCPL-J454) | % | VO = 0.4V, IF = 16 mA, VCC = 4.5V | ||
| Output Type | Open collector output | - | - | - | |
| Safety Approvals | UL Recognized | 3750 Vrms/1 min. (HCPL-4504/0454/J454) | 3750 | Vrms/1 min. | UL1577 |
| UL Recognized | 5000 Vrms/1 min. (HCPL-4504 Option 020 and HCNW4504) | 5000 | Vrms/1 min. | UL1577 | |
| CSA Approved | - | - | - | Component Acceptance Notice #5, File CA 88324 | |
| IEC/EN/DIN EN 60747-5-2 Approval | VIORM | 560 Vpeak (HCPL-0454 Option 060) | 560 | Vpeak | - |
| VIORM | 630 Vpeak (HCPL-4504 Option 060) | 630 | Vpeak | - | |
| VIORM | 891 Vpeak (HCPL-J454) | 891 | Vpeak | - | |
| VIORM | 1414 Vpeak (HCNW4504) | 1414 | Vpeak | - | |
| Applications | Inverter circuits and IPM interfacing | High common mode transient immunity (> 10 kV/s) | - | - | (tPLH tPHL) specified |
| Line receivers | Short propagation delays, low input-output capacitance | - | - | - | |
| High-speed logic ground isolation | TTL/TTL, TTL/CMOS, TTL/LSTTL | - | - | - | |
| Replaces pulse transformers | Saves board space and weight | - | - | - | |
| Analog signal ground isolation | Integrated photodetector provides improved linearity | - | - | - | |
| Power Inverter Dead Time | Minimizes dead time, prevents shoot-through | - | - | (tPLH tPHL) specification | |
| Electrical Specifications (DC) | Logic Low Output Voltage (VOL) | Max | 0.4 | V | IO = 4.0 mA, IF = 16 mA, VCC = 4.5V, TA = 25C |
| Logic High Supply Current (ICCH) | Max | 1 | A | IF = 0 mA, VO = Open, VCC = 15V, TA = 25C | |
| Input Forward Voltage (VF) | Typ | 1.5 | V | IF = 16 mA, TA = 25C | |
| Input Capacitance (CIN) | Typ | 60 | pF | f = 1 MHz, VF = 0V | |
| Input-Output Resistance (RI-O) | Min | 1012 | VI-O = 500 Vdc | ||
| AC Switching Specifications | Propagation Delay Time to Logic Low (tPHL) | Max | 0.3 | s | TTL Load, f = 20 kHz |
| Propagation Delay Time to Logic High (tPLH) | Max | 0.5 | s | TTL Load, f = 20 kHz | |
| Propagation Delay Difference (tPLH tPHL) | Max | 0.9 | s | IPM Load, f = 10 kHz | |
| Propagation Delay Difference (tPLH tPHL) | Min | -0.7 | s | IPM Load, f = 10 kHz | |
| Package Dimensions | 8-Pin DIP | See Package Outline Drawings | - | mm (inches) | - |
| Package Dimensions | SO-8 | See Package Outline Drawings | - | mm (inches) | - |
| Package Dimensions | Widebody | See Package Outline Drawings | - | mm (inches) | - |
2404281159_Broadcom-HCPL-4504-500E_C17130.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.