Solid state relay driver Broadcom ACPL-K308U-500E with photovoltaic diode array and turn off circuit
Product Overview
The Broadcom ACPL-K308U is an industrial photovoltaic driver designed for high-voltage MOSFETs in solid-state relay applications. It features an AlGaAs infrared LED input optically coupled to a photovoltaic diode array and a turn-off circuit. This driver enables fast turn-on and turn-off for applications such as inrush current prevention, insulation resistance measurement, and leakage current detection. It offers galvanic isolation and high input-to-output insulation voltage, making it suitable for demanding industrial environments.
Product Attributes
- Brand: Broadcom
- Model: ACPL-K308U
- Package: Stretched SO-8
- Certifications: IEC/EN/DIN EN 60747-5-5, UL 1577, CSA Component Acceptance
- Material Group: IIIa (DIN VDE 0109)
- Pollution Degree: 2 (DIN VDE 0110/1.89)
- Climatic Classification: 40/125/21
Technical Specifications
| Parameter | Symbol | Minimum | Typical | Maximum | Units | Test Conditions | Notes |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range | TA | -40 | 125 | C | |||
| Open Circuit Voltage | VOC | 5.4 | 8.0 | V | IF = 5 mA, IO = 0 mA | ||
| Open Circuit Voltage | VOC | 5.8 | 8.2 | V | IF = 10 mA, IO = 0 mA | ||
| Short Circuit Current | ISC | 11 | 40 | A | IF = 5 mA, VO = 0V | ||
| Short Circuit Current | ISC | 24 | 70 | A | IF = 10 mA, VO = 0V | ||
| Input Forward Voltage | VF | 1.25 | 1.4 | 1.85 | V | IF = 5 mA | |
| Turn On Time | TON | 100 | 295 | s | IF = 5 mA, CL = 1 nF | ||
| Turn On Time | TON | 50 | 140 | s | IF = 10 mA, CL = 1 nF | ||
| Turn Off Time | TOFF | 28 | 45 | s | IF = 5 mA, CL = 1 nF | ||
| Turn Off Time | TOFF | 23 | 40 | s | IF = 10 mA, CL = 1 nF | ||
| Input-Output Momentary Withstand Voltage | VISO | 5000 | VRMS | RH 50%, t = 1 minute; TA = 25C | UL 1577 | ||
| External Air Gap (Clearance) | L(101) | 8 | mm | ||||
| External Tracking (Creepage) | L(102) | 8 | mm | ||||
| Maximum Working Insulation Voltage | VIORM | 1140 | VPEAK | IEC/EN/DIN EN 60747-5-5 | |||
| Input Current (ON) | IF(ON) | 5 | 10 | mA | |||
| Input Voltage (OFF) | VF(OFF) | 0 | 0.8 | V |
Applications
- Solid state relay module
- Inrush current prevention
- Insulation resistance measurement in battery systems, solar PV inverters, EV charging systems, and motor winding insulation.
2411221123_Broadcom-ACPL-K308U-500E_C17484739.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.