digital isolator Broadcom HCPL-9030-300E with low pulse width distortion and wide temperature range operation
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators offer industry-leading speed with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. Available in single, dual, and quad-channel configurations, they are ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus applications. They support 3.3V and 5V TTL/CMOS compatibility and are specified for operation over a wide temperature range of 40C to +100C.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1
Technical Specifications
| Model Series | Channel Configuration | Package Type | Data Rate | Isolation Voltage (RMS) | Pulse Width Distortion (Typ.) | Propagation Delay Skew (Typ.) | Operating Temperature |
|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | 8-pin PDIP (300 Mil), 8-pin SOIC | 100 Mbaud | 2500V RMS | 2 ns | 4 ns | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual (Unidirectional) | 8-pin DIP (300 Mil), 8-pin Small Outline | 100 Mbaud | 2500V RMS | 2 ns | 4 ns | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual (Bidirectional) | 8-pin DIP (300 Mil), 8-pin Small Outline | 100 Mbaud | 2500V RMS | 2 ns | 4 ns | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad (Unidirectional) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 Mbaud | 2500V RMS | 2 ns | 4 ns | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad (2 channels one direction, 2 opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 Mbaud | 2500V RMS | 2 ns | 4 ns | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad (1 channel one direction, 3 opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 Mbaud | 2500V RMS | 2 ns | 4 ns | 40C to +100C |
| Key Features | |||||||
| +3.3V and +5V TTL/CMOS compatible | |||||||
| 3 ns max. pulse width distortion | |||||||
| 6 ns max. propagation delay skew | |||||||
| 15 ns max. propagation delay | |||||||
| High speed: 100 MBd | |||||||
| 15 kV/s min. common mode rejection | |||||||
| Tri-state output (HCPL-9000/-0900) | |||||||
| 2500V RMS isolation | |||||||
| UL1577 and IEC 61010-1 approved | |||||||
| Applications | |||||||
| Digital fieldbus isolation | |||||||
| Multiplexed data transmission | |||||||
| Computer peripheral interface | |||||||
| High-speed digital systems | |||||||
| Isolated data interfaces | |||||||
| Logic level shifting | |||||||
| Package Characteristics | |||||||
| Parameter | Device Type | Min. | Typ. | Max. | Unit | Test Conditions | Notes |
| Capacitance (Input-Output) | Single Channel | 1.1 | pF | f = 1 MHz | Pins 1-4 shorted, Pins 5-8 shorted | ||
| Capacitance (Input-Output) | Dual Channel | 2.0 | pF | f = 1 MHz | Pins 1-4 shorted, Pins 5-8 shorted | ||
| Capacitance (Input-Output) | Quad Channel | 4.0 | pF | f = 1 MHz | Pins 1-8 shorted, Pins 9-16 shorted | ||
| Barrier Resistance || Capacitance | Single Channel | >1014 || 3 | || pF | ||||
| Barrier Resistance || Capacitance | Dual Channel | >1014 || 3 | || pF | ||||
| Barrier Resistance || Capacitance | Quad Channel | >1014 || 7 | || pF | ||||
| Creepage Distance (External) | 8-Pin PDIP | 7.04 | mm | ||||
| Creepage Distance (External) | 8-Pin SOIC | 4.04 | mm | ||||
| Creepage Distance (External) | 16-Pin SOIC Narrow Body | 4.03 | mm | ||||
| Creepage Distance (External) | 16-Pin SOIC Wide Body | 8.08 | mm | ||||
| Leakage Current | All | 0.2 | A | 240 Vrms, 60 Hz | |||
| Recommended Operating Conditions | |||||||
| Parameter | Symbol | Min. | Max. | Unit | Test Conditions | ||
| Ambient Operating Temperature | TA | 40 | 100 | C | |||
| Supply Voltage | VDD1, VDD2 | 3.0 | 5.5 | V | |||
| Logic High Input Voltage | VIH | 2.4 | VDD1 | V | |||
| Logic Low Input Voltage | VIL | 0 | 0.8 | V | |||
| Input Signal Rise and Fall Times | tIR, tIF | 1 | s | ||||
| Electrical Specifications (3.3V Operation) | |||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | Device |
| Quiescent Supply Current 1 | IDD1 | 0.008 | 0.01 | mA | VIN = 0V | HCPL-9000/-0900 | |
| Quiescent Supply Current 1 | IDD1 | 0.008 | 0.01 | mA | VIN = 0V | HCPL-9030/-0930 | |
| Quiescent Supply Current 1 | IDD1 | 1.5 | 2.0 | mA | VIN = 0V | HCPL-9031/-0931 | |
| Quiescent Supply Current 1 | IDD1 | 0.018 | 0.02 | mA | VIN = 0V | HCPL-900J/-090J | |
| Quiescent Supply Current 1 | IDD1 | 3.3 | 4.0 | mA | VIN = 0V | HCPL-901J/-091J | |
| Quiescent Supply Current 1 | IDD1 | 1.5 | 2.0 | mA | VIN = 0V | HCPL-902J/-092J | |
| Quiescent Supply Current 2 | IDD2 | 3.3 | 4.0 | mA | VIN = 0V | HCPL-9000/-0900 | |
| Quiescent Supply Current 2 | IDD2 | 3.3 | 4.0 | mA | VIN = 0V | HCPL-9030/-0930 | |
| Quiescent Supply Current 2 | IDD2 | 1.5 | 2.0 | mA | VIN = 0V | HCPL-9031/-0931 | |
| Quiescent Supply Current 2 | IDD2 | 5.5 | 8.0 | mA | VIN = 0V | HCPL-900J/-090J | |
| Quiescent Supply Current 2 | IDD2 | 3.3 | 4.0 | mA | VIN = 0V | HCPL-901J/-091J | |
| Quiescent Supply Current 2 | IDD2 | 3.0 | 6.0 | mA | VIN = 0V | HCPL-902J/-092J | |
| Logic Input Current | IIN | 10 | 10 | A | |||
| Logic High Output Voltage | VOH | VDD2 0.1 | VDD2 | V | IOUT = 20 A, VIN = VIH | ||
| Logic High Output Voltage | VOH | 0.8 * VDD2 | VDD2 0.5 | V | IOUT = 4 mA, VIN = VIH | ||
| Logic Low Output Voltage | VOL | 0 | 0.1 | V | IOUT = 20 A, VIN = VIL | ||
| Logic Low Output Voltage | VOL | 0.5 | 0.8 | V | IOUT = 4 mA, VIN = VIL | ||
| Switching Specifications (3.3V Operation) | |||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | |
| Maximum Data Rate | 100 | 110 | MBd | CL = 15 pF | |||
| Clock Frequency | fmax | 50 | MHz | ||||
| Propagation Delay Time to Logic Low Output | tPHL | 12 | 18 | ns | |||
| Propagation Delay Time to Logic High Output | tPLH | 12 | 18 | ns | |||
| Pulse Width | tPW | 10 | ns | ||||
| Pulse Width Distortion | |PWD| | 2 | 3 | ns | |tPHL tPLH| | ||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | |||
| Output Rise Time (10% to 90%) | tR | 2 | 4 | ns | |||
| Output Fall Time (10% to 90%) | tF | 2 | 4 | ns | |||
| Propagation Delay Enable to Output (Single Channel) | tPHZ, tPLZ, tPZH, tPZL | 3 | 5 | ns | |||
| Channel-to-Channel Skew (Dual and Quad Channels) | tCSK | 2 | 3 | ns | |||
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | 18 | kV/s | Vcm = 1000V | ||
| Electrical Specifications (5V Operation) | |||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | Device |
| Quiescent Supply Current 1 | IDD1 | 0.012 | 0.018 | mA | VIN = 0V | HCPL-9000/-0900 | |
| Quiescent Supply Current 1 | IDD1 | 0.012 | 0.018 | mA | VIN = 0V | HCPL-9030/-0930 | |
| Quiescent Supply Current 1 | IDD1 | 2.5 | 3.0 | mA | VIN = 0V | HCPL-9031/-0931 | |
| Quiescent Supply Current 1 | IDD1 | 0.024 | 0.036 | mA | VIN = 0V | HCPL-900J/-090J | |
| Quiescent Supply Current 1 | IDD1 | 5.0 | 6.0 | mA | VIN = 0V | HCPL-901J/-091J | |
| Quiescent Supply Current 1 | IDD1 | 2.5 | 3.0 | mA | VIN = 0V | HCPL-902J/-092J | |
| Quiescent Supply Current 2 | IDD2 | 5.0 | 6.0 | mA | VIN = 0V | HCPL-9000/-0900 | |
| Quiescent Supply Current 2 | IDD2 | 5.0 | 6.0 | mA | VIN = 0V | HCPL-9030/-0930 | |
| Quiescent Supply Current 2 | IDD2 | 2.5 | 3.0 | mA | VIN = 0V | HCPL-9031/-0931 | |
| Quiescent Supply Current 2 | IDD2 | 8.0 | 12.0 | mA | VIN = 0V | HCPL-900J/-090J | |
| Quiescent Supply Current 2 | IDD2 | 5.0 | 6.0 | mA | VIN = 0V | HCPL-901J/-091J | |
| Quiescent Supply Current 2 | IDD2 | 6.0 | 9.0 | mA | VIN = 0V | HCPL-902J/-092J | |
| Logic Input Current | IIN | 10 | 10 | A | |||
| Logic High Output Voltage | VOH | VDD2 0.1 | VDD2 | V | IOUT = 20 A, VIN = VIH | ||
| Logic High Output Voltage | VOH | 0.8 * VDD2 | VDD2 0.5 | V | IOUT = 4 mA, VIN = VIH | ||
| Logic Low Output Voltage | VOL | 0 | 0.1 | V | IOUT = 20 A, VIN = VIL | ||
| Logic Low Output Voltage | VOL | 0.5 | 0.8 | V | IOUT = 4 mA, VIN = VIL | ||
| Switching Specifications (5V Operation) | |||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | |
| Maximum Data Rate | 100 | 110 | MBd | CL = 15 pF | |||
| Clock Frequency | fmax | 50 | MHz | ||||
| Propagation Delay Time to Logic Low Output | tPHL | 10 | 15 | ns | |||
| Propagation Delay Time to Logic High Output | tPLH | 10 | 15 | ns | |||
| Pulse Width | tPW | 10 | ns | ||||
| Pulse Width Distortion | |PWD| | 2 | 3 | ns | |tPHL tPLH| | ||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | |||
| Output Rise Time (10% to 90%) | tR | 1 | 3 | ns | |||
| Output Fall Time (10% to 90%) | tF | 1 | 3 | ns | |||
| Propagation Delay Enable to Output (Single Channel) | tPHZ, tPLZ, tPZH, tPZL | 3 | 5 | ns | |||
| Channel-to-Channel Skew (Dual and Quad Channels) | tCSK | 2 | 3 | ns | |||
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | 18 | kV/s | Vcm = 1000V | ||
2411271956_Broadcom-HCPL-9030-300E_C6630927.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.