Industrial Digital Isolators Including Broadcom HCPL-9000-000E with UL1577 and IEC 61010-1 Certifications
Broadcom HCPL-90xx and HCPL-09xx High-Speed Digital Isolators
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these devices offer industry-leading speed with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. Available in single-channel, dual-channel (unidirectional and bidirectional), and quad-channel configurations, they are ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus applications. They support 3.3V and 5V logic levels and are specified for operation from -40C to +100C.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1
Technical Specifications
| Model Series | Channels | Configuration | Package Type | Data Rate (Mbaud) | Isolation (Vrms) | Pulse Width Distortion (ns) | Propagation Delay Skew (ns) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | Unidirectional (Active-low output enable) | 8-pin PDIP (300 Mil), 8-pin SOIC | 100 | 2500 | 3 (max.) | 6 (max.) | -40 to +100 |
| HCPL-90xx / HCPL-09xx | Dual | Unidirectional | 8-pin DIP (300 Mil), 8-pin SOIC | 100 | 2500 | 3 (max.) | 6 (max.) | -40 to +100 |
| HCPL-90xx / HCPL-09xx | Dual | Bidirectional (Full-duplex) | 8-pin DIP (300 Mil), 8-pin SOIC | 100 | 2500 | 3 (max.) | 6 (max.) | -40 to +100 |
| HCPL-90xx / HCPL-09xx | Quad | Unidirectional (2 in one direction, 2 in opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 | 2500 | 3 (max.) | 6 (max.) | -40 to +100 |
| HCPL-90xx / HCPL-09xx | Quad | Bidirectional (1 in one direction, 3 in opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 | 2500 | 3 (max.) | 6 (max.) | -40 to +100 |
| HCPL-90xx / HCPL-09xx | Quad | Bidirectional (2 channels in one direction, 2 channels in opposite direction) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 | 2500 | 3 (max.) | 6 (max.) | -40 to +100 |
| Common Specifications | ||||||||
| TTL/CMOS Compatibility | +3.3V and +5V | |||||||
| Common Mode Rejection | 15 kV/s (min.) | |||||||
| Propagation Delay | 15 ns (max.) | |||||||
| Supply Voltage (VDD1, VDD2) | 3.0V to 5.5V | |||||||
| Maximum Data Rate | 100 MBd (typ.), 110 MBd (max.) | |||||||
| Channel-to-Channel Skew (Dual/Quad) | 2 ns (typ.), 3 ns (max.) | |||||||
| Common Mode Transient Immunity | 15 kV/s (min.), 18 kV/s (typ.) | |||||||
Applications
- Digital fieldbus isolation
- Multiplexed data transmission
- Computer peripheral interface
- High-speed digital systems
- Isolated data interfaces
- Logic level shifting
2411271956_Broadcom-HCPL-9000-000E_C6873788.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.