High speed digital isolators with Broadcom HCPL-0930 offering transient immunity and fast data rates
Broadcom HCPL-90xx and HCPL-09xx High-Speed Digital Isolators
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are advanced CMOS digital isolators designed for high-speed performance and exceptional transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators offer industry-leading speed with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. Available in single, dual, and quad-channel configurations, they provide robust isolation for various digital communication and interface applications. Their high channel density and flexible configurations make them ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus systems.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1 approved
- ESD Sensitivity: Requires normal static precautions.
- Application Restriction: Not for military or aerospace applications.
Technical Specifications
| Model Series | Channel Configuration | Package Type | Key Features | Data Rate | Isolation Voltage | Operating Temperature |
|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single-channel (HCPL-9000/-0900) | 8-pin PDIP (300 Mil), 8-pin SOIC | Active-low logic output enable (HCPL-9000/-0900) | 100 Mbaud | 2500 V RMS | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual-channel (HCPL-9030/-0930 - unidirectional, HCPL-9031/-0931 - bidirectional) | 8-pin PDIP (300 Mil), 8-pin SOIC | Full-duplex mode (bidirectional) | |||
| HCPL-90xx / HCPL-09xx | Quad-channel (HCPL-900J/-090J - unidirectional, HCPL-901J/-091J - 2/2 bidirectional, HCPL-902J/-092J - 1/3 bidirectional) | 16-pin SOIC Narrow Body, 16-pin SOIC Wide Body | High channel density | |||
| Performance Highlights | ||||||
| Parameter | Min. | Typ. | Max. | Unit | ||
| Pulse Width Distortion | 2 | 3 | ns | |||
| Propagation Delay Skew | 4 | 6 | ns | |||
| Propagation Delay (tPLH / tPHL) | 10-12 | 15-18 | ns | |||
| Common Mode Rejection | 15 | 18 | kV/s | |||
| Channel-to-Channel Skew (Dual/Quad) | 2 | 3 | ns | |||
| Supply Voltage (VDD1, VDD2) | 3.0 | 3.3 / 5.0 | 5.5 | V | ||
| Output Enable to Output Delay (Single Channel) | 3 | 5 | ns | |||
| Barrier Resistance | >1014 | |||||
| Barrier Capacitance | 3 (Single) / 7 (Quad) | pF | ||||
| Creepage Distance (8-Pin PDIP) | 7.04 | mm | ||||
| Creepage Distance (16-Pin SOIC Wide Body) | 8.08 | mm | ||||
Applications
- Digital fieldbus isolation
- Multiplexed data transmission
- Computer peripheral interface
- High-speed digital systems
- Isolated data interfaces
- Logic level shifting
2411271956_Broadcom-HCPL-0930_C7201473.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.