High speed digital isolators with UL1577 IEC 61010 1 certification including Broadcom HCPL 900J 500E
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators offer industry-leading speed with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. Available in various channel configurations (single, dual unidirectional/bidirectional, and quad) and package types (PDIP, Gull Wing, SOIC), they are ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus applications. These devices are specified for operation over a wide temperature range of 40C to +100C and are approved by UL1577 and IEC 61010-1.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1
- Safety Approval: 2500 V RMS isolation
- ESD Sensitivity: Handle with normal static precautions
- Application Restriction: Not for military or aerospace applications
Technical Specifications
| Model Series | Channels | Configuration | Package Type | Data Rate | Pulse Width Distortion (Typ.) | Propagation Delay Skew (Typ.) | Isolation Voltage | Operating Temperature | Supply Voltage |
|---|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | Unidirectional | 8-pin PDIP, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Dual | Unidirectional | 8-pin DIP (300 Mil), 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Dual | Bidirectional (Full-Duplex) | 8-pin DIP (300 Mil), 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Quad | Unidirectional (2/2) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Quad | Bidirectional (2/2) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Quad | Bidirectional (1/3) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | -40C to +100C | +3.3V, +5V |
| Key Electrical Specifications (Typical at 25C, 3.3V Operation): | |||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | |||
| Propagation Delay Time to Logic Low Output | tPHL | - | 12 | 18 | ns | CL = 15 pF | |||
| Propagation Delay Time to Logic High Output | tPLH | - | 12 | 18 | ns | CL = 15 pF | |||
| Pulse Width Distortion | |PWD| | - | 2 | 3 | ns | |tPHL tPLH| | |||
| Propagation Delay Skew | tPSK | - | 4 | 6 | ns | ||||
| Channel-to-Channel Skew | tCSK | - | 2 | 3 | ns | (Dual and Quad Channels) | |||
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | 18 | - | kV/s | Vcm = 1000V | |||
Note: Refer to the datasheet for detailed electrical specifications across different voltage conditions (5V Operation, Mixed 5V/3.3V Operation) and package-specific characteristics.
2411271956_Broadcom-HCPL-900J-500E_C7201537.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.