High speed digital isolator Broadcom HCPL-0900 with 16 pin SOIC narrow and wide body package options
Broadcom HCPL-90xx and HCPL-09xx High-Speed Digital Isolators
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators offer industry-leading speed with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. Available in single-channel, dual-channel (unidirectional and bidirectional), and quad-channel configurations, they are ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus applications. These devices operate reliably over a wide temperature range of 40C to +100C and are available in various package options including 8-pin PDIP, 8-pin Gull Wing, 8-pin SOIC, and 16-pin SOIC (narrow and wide body).
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1
- Handling Precautions: Normal static precautions for ESD
- Not for: Military or aerospace applications or environments
Technical Specifications
| Model Series | Channel Configuration | Package Type | Data Rate | Isolation Voltage | Propagation Delay Skew (Typ.) | Pulse Width Distortion (Typ.) | Common Mode Rejection (Min.) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | 8-pin DIP (300 Mil) / 8-pin SOIC | 100 MBd | 2500V RMS | 4 ns | 2 ns | 15 kV/s | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual (Unidirectional) | 8-pin DIP (300 Mil) / 8-pin SOIC | 100 MBd | 2500V RMS | 4 ns | 2 ns | 15 kV/s | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual (Bidirectional) | 8-pin DIP (300 Mil) / 8-pin SOIC | 100 MBd | 2500V RMS | 4 ns | 2 ns | 15 kV/s | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad (Unidirectional) | 16-pin SOIC (Wide Body) / 16-pin SOIC (Narrow Body) | 100 MBd | 2500V RMS | 4 ns | 2 ns | 15 kV/s | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad (2 channels one direction, 2 opposite) | 16-pin SOIC (Wide Body) / 16-pin SOIC (Narrow Body) | 100 MBd | 2500V RMS | 4 ns | 2 ns | 15 kV/s | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad (1 channel one direction, 3 opposite) | 16-pin SOIC (Wide Body) / 16-pin SOIC (Narrow Body) | 100 MBd | 2500V RMS | 4 ns | 2 ns | 15 kV/s | -40C to +100C |
| Features | ||||||||
| Compatibility | +3.3V and +5V TTL/CMOS compatible | |||||||
| Max. Pulse Width Distortion | 3 ns | |||||||
| Max. Propagation Delay Skew | 6 ns | |||||||
| Max. Propagation Delay | 15 ns | |||||||
| High Speed | 100 MBd | |||||||
| Min. Common Mode Rejection | 15 kV/s | |||||||
| Output Type (Single Channel) | Tri-state output (HCPL-9000/-0900) | |||||||
| Isolation Rating | 2500V RMS | |||||||
| Applications | ||||||||
| Primary Uses | Digital fieldbus isolation, Multiplexed data transmission, Computer peripheral interface, High-speed digital systems, Isolated data interfaces, Logic level shifting | |||||||
| Electrical Specifications (Typical at TA = +25C) | ||||||||
| Supply Voltage | 3.0V to 5.5V | |||||||
| Max Data Rate | 100 MBd (up to 110 MBd) | |||||||
| Clock Frequency (Max) | 50 MHz | |||||||
| Propagation Delay (tPHL / tPLH) | 10-18 ns (depending on VDD and operation mode) | |||||||
| Pulse Width Distortion (PWD) | 2-3 ns | |||||||
| Propagation Delay Skew (tPSK) | 4-6 ns | |||||||
| Channel-to-Channel Skew (tCSK) | 2-3 ns | |||||||
| Common Mode Transient Immunity | 15-18 kV/s | |||||||
| Output Rise/Fall Time | 1-4 ns (depending on VDD) | |||||||
| Package Characteristics | ||||||||
| Capacitance (Input-Output) | 1.1 pF (Single), 2.0 pF (Dual), 4.0 pF (Quad) | |||||||
| Barrier Resistance | >1014 | |||||||
| Creepage Distance | 4.03 mm (16-pin SOIC Narrow) to 8.08 mm (16-pin SOIC Wide) | |||||||
| Leakage Current | 0.2 A (at 240 Vrms, 60 Hz) | |||||||
2411271956_Broadcom-HCPL-0900_C7284997.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.