Broadcom HCPL 091J 500 CMOS isolator designed for high channel density and 2500 Vrms isolation rating
Key Attributes
Model Number:
HCPL-091J-500
Product Custom Attributes
CMTI(kV/us):
15kV/us
Default Output:
-
Number Of Forward Channels:
2
Number Of Reverse Channels:
2
Operating Temperature:
-40℃~+100℃
Mfr. Part #:
HCPL-091J-500
Package:
SOIC-16
Product Description
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring symmetric magnetic coupling, these isolators achieve industry-leading speeds with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a 100 Mbaud data rate. They are available in single-channel, dual-channel (unidirectional and bidirectional), and quad-channel configurations, offering high channel density for isolating data conversion devices, parallel buses, and peripheral interfaces. These devices are suitable for applications such as digital fieldbus isolation, multiplexed data transmission, computer peripheral interfaces, high-speed digital systems, isolated data interfaces, and logic level shifting. They operate over a temperature range of 40C to +100C and are UL1577 approved with 2500 Vrms isolation.Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Isolation Rating: 2500 Vrms
- Certifications: UL1577 approved
- Operating Temperature Range: 40C to +100C
- Handling Precautions: Normal static precautions recommended (ESD sensitive)
- Application Restriction: Not for military or aerospace applications
Technical Specifications
| Model Series | Channels | Configuration | Package Type | Data Rate | Pulse Width Distortion (Typ.) | Propagation Delay Skew (Typ.) | Common Mode Rejection (Min.) | Isolation Voltage (RMS) |
|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | N/A | 8-pin PDIP, 8-pin Gull Wing, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 15 kV/s | 2500 Vrms |
| HCPL-90xx / HCPL-09xx | Dual | Unidirectional (HCPL-9030/-0930), Bidirectional (HCPL-9031/-0931) | 8-pin DIP (300 Mil), 8-pin Small Outline | |||||
| HCPL-90xx / HCPL-09xx | Quad | Unidirectional (HCPL-900J/-090J), 2/2 Bidirectional (HCPL-901J/-091J), 1/3 Bidirectional (HCPL-902J/-092J) | 16-pin SOIC Narrow Body, 16-pin SOIC Wide Body | |||||
| Key Features & Performance | ||||||||
| TTL/CMOS Compatibility | +3.3V and +5V | |||||||
| Max. Pulse Width Distortion | 3 ns | |||||||
| Max. Propagation Delay Skew | 6 ns | |||||||
| Max. Propagation Delay | 15 ns | |||||||
| High Speed Data Rate | 100 MBd | |||||||
| Min. Common Mode Rejection | 15 kV/s | |||||||
| Tri-state Output (Single Channel) | HCPL-9000/-0900 | |||||||
| Logic Output Enable (Single Channel) | Active Low (HCPL-9000/-0900) | |||||||
| Capacitance (Input-Output) | Single Channel: 1.1 pF (Typ.), Dual Channel: 2.0 pF (Typ.), Quad Channel: 4.0 pF (Typ.) | |||||||
| Barrier Resistance | >1014 (Typ.) | |||||||
| Creepage Distance (External) | 8-Pin PDIP: 7.04 mm, 8-Pin SOIC: 4.04 mm, 16-Pin SOIC Narrow: 4.03 mm, 16-Pin SOIC Wide: 8.08 mm | |||||||
| Leakage Current | 0.2 A (Typ. @ 240 Vrms, 60 Hz) | |||||||
| Power Dissipation (Max.) | 150 mW (8-Pin PDIP, 8-Pin SOIC, 16-Pin SOIC Narrow/Wide) | |||||||
| Recommended Operating Supply Voltage | 3.0V to 5.5V | |||||||
| Max. Data Rate | 100 MBd (Typ. 110 MBd) | |||||||
| Clock Frequency (Max.) | 50 MHz | |||||||
| Propagation Delay (tPHL/tPLH) | 10-18 ns (depending on VDD and load) | |||||||
| Output Rise/Fall Time (10%-90%) | 1-4 ns (depending on VDD) | |||||||
| Channel-to-Channel Skew (Dual/Quad) | 2-3 ns (Typ.) | |||||||
| Common Mode Transient Immunity | 15 kV/s (Min.) | |||||||
2410301833_Broadcom-HCPL-091J-500_C19343374.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.