High speed isolators Broadcom HCPL 9000 300 with 2 ns pulse width distortion and UL1577 certification
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring symmetric magnetic coupling, these isolators offer industry-leading speed with a 100 Mbaud data rate, 2 ns typical pulse width distortion, and 4 ns typical propagation delay skew. They are available in single-channel, dual-channel (unidirectional and bidirectional), and quad-channel configurations, catering to diverse applications such as digital fieldbus isolation, multiplexed data transmission, computer peripheral interfaces, high-speed digital systems, isolated data interfaces, and logic level shifting. These devices are specified for operation over a wide temperature range of 40C to +100C and are available in various package options including 8-pin PDIP, 8-pin Gull Wing, 8-pin SOIC, and 16-pin SOIC (narrow and wide body).
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577 approved (2500 Vrms for 1 minute)
- ESD Sensitivity: Requires normal static precautions
- Application Restriction: Not for military or aerospace applications
Technical Specifications
| Model Series | Channels | Configuration | Package | Data Rate | Isolation Voltage | Operating Temperature |
|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | Unidirectional (with active-low output enable for HCPL-9000/-0900) | 8-pin PDIP (300 Mil), 8-pin SOIC (Small Outline) | 100 MBd | 2500 Vrms | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual | Unidirectional (HCPL-9030/-0930), Bidirectional (HCPL-9031/-0931) | 8-pin PDIP (300 Mil), 8-pin SOIC (Small Outline) | 100 MBd | 2500 Vrms | -40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad | Unidirectional (HCPL-900J/-090J), 2 Channels/2 Channels Bidirectional (HCPL-901J/-091J), 1 Channel/3 Channels Bidirectional (HCPL-902J/-092J) | 16-pin SOIC Wide Body (HCPL-900J/-901J/-902J), 16-pin SOIC Narrow Body (HCPL-090J/-091J/-092J) | 100 MBd | 2500 Vrms | -40C to +100C |
| Specification | Min. | Typ. | Max. | Unit | Test Conditions |
|---|---|---|---|---|---|
| General Features | |||||
| Pulse Width Distortion | 2 | 3 | ns | ||
| Propagation Delay Skew | 4 | 6 | ns | ||
| Propagation Delay | 12 (3.3V) / 10 (5V) | 18 (3.3V) / 15 (5V) | ns | ||
| Common Mode Rejection | 15 | kV/s | |||
| Electrical Specifications (3.3V Operation) | |||||
| Supply Voltage | 3.0 | 5.5 | V | ||
| Logic High Input Voltage | 2.4 | VDD1 | V | ||
| Logic Low Input Voltage | 0 | 0.8 | V | ||
| Quiescent Supply Current 1 (IDD1) | 0.008 - 0.018 | mA | VIN = 0V | ||
| Quiescent Supply Current 2 (IDD2) | 1.5 - 6.0 | mA | VIN = 0V | ||
| Electrical Specifications (5V Operation) | |||||
| Supply Voltage | 3.0 | 5.5 | V | ||
| Quiescent Supply Current 1 (IDD1) | 0.012 - 0.036 | mA | VIN = 0V | ||
| Quiescent Supply Current 2 (IDD2) | 2.5 - 12.0 | mA | VIN = 0V | ||
| Switching Specifications | |||||
| Maximum Data Rate | 100 | 110 | MBd | CL = 15 pF | |
| Clock Frequency | 50 | MHz | |||
| Output Rise Time | 1-2 | 4 | ns | 10% to 90% | |
| Output Fall Time | 1-2 | 4 | ns | 10% to 90% | |
| Channel-to-Channel Skew | 2 | 3 | ns | Dual and Quad Channels | |
| Common Mode Transient Immunity | 15 | 18 | kV/s | Vcm = 1000V | |
2411010929_Broadcom-HCPL-9000-300_C19495422.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.