Digital isolators with symmetric magnetic coupling barrier and 100 Mbaud speed Broadcom HCPL 9030 500
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators offer industry-leading speed with a 100 Mbaud data rate, minimal pulse width distortion (2 ns typical), and low propagation delay skew (4 ns typical). They are ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus applications. Available in various channel configurations (single, dual unidirectional/bidirectional, quad) and package types, they operate across a wide temperature range of 40C to +100C.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577 approved (2500 Vrms isolation)
- ESD Sensitivity: Handle with normal static precautions.
- Not for: Military or aerospace applications.
Technical Specifications
| Model Series | Channels | Package Type | Data Rate | Pulse Width Distortion (Typ.) | Propagation Delay Skew (Typ.) | Isolation Voltage (RMS) | Operating Temperature | Supply Voltage |
|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | 8-pin PDIP, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Dual (Unidirectional) | 8-pin DIP, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Dual (Bidirectional) | 8-pin DIP, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Quad (Unidirectional) | 16-pin SOIC (Wide/Narrow) | 100 Mbaud | 2 ns | 4 ns | 2500 V | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Quad (2/2 Bidirectional) | 16-pin SOIC (Wide/Narrow) | 100 Mbaud | 2 ns | 4 ns | 2500 V | -40C to +100C | +3.3V, +5V |
| HCPL-90xx / HCPL-09xx | Quad (1/3 Bidirectional) | 16-pin SOIC (Wide/Narrow) | 100 Mbaud | 2 ns | 4 ns | 2500 V | -40C to +100C | +3.3V, +5V |
| Key Features: | ||||||||
| +3.3V and +5V TTL/CMOS compatible | ||||||||
| 3 ns max. pulse width distortion | ||||||||
| 6 ns max. propagation delay skew | ||||||||
| 15 ns max. propagation delay | ||||||||
| 15 kV/s min. common mode rejection | ||||||||
| Tri-state output (HCPL-9000/-0900) | ||||||||
| Applications: Digital fieldbus isolation, Multiplexed data transmission, Computer peripheral interface, High-speed digital systems, Isolated data interfaces, Logic level shifting. | ||||||||
| Package Characteristics: | ||||||||
| Capacitance (Input-Output): Single Channel: 1.1 pF (Typ); Dual Channel: 2.0 pF (Typ); Quad Channel: 4.0 pF (Typ) @ 1 MHz | ||||||||
| Thermal Resistance (JCT): 8-Pin PDIP: 54 C/W; 8-Pin SOIC: 144 C/W; 16-Pin SOIC Narrow Body: 41 C/W; 16-Pin SOIC Wide Body: 28 C/W | ||||||||
| Package Power Dissipation (PPD): 8-Pin PDIP/SOIC: 150 mW (Max); 16-Pin SOIC Narrow/Wide Body: 150 mW (Max) | ||||||||
| Barrier Resistance || Capacitance: >1014 || 3 pF (Single/Dual Channel), 7 pF (Quad Channel) | ||||||||
| Creepage Distance (External): 8-Pin PDIP: 7.04 mm; 8-Pin SOIC: 4.04 mm; 16-Pin SOIC Narrow Body: 4.03 mm; 16-Pin SOIC Wide Body: 8.08 mm | ||||||||
| Leakage Current: 0.2 A (Typ) @ 240 Vrms, 60 Hz | ||||||||
| Absolute Maximum Ratings: Storage Temp: -55 to +150C; Ambient Operating Temp: -55 to +125C (Note: Does not guarantee performance); Supply Voltage: -0.5 to 7V | ||||||||
| Recommended Operating Conditions: Ambient Op. Temp: -40 to +100C; Supply Voltage: 3.0 to 5.5V | ||||||||
| Switching Specifications (Typ.): Max Data Rate: 100 MBd; Clock Frequency: 50 MHz; Propagation Delay (tPHL/tPLH): 12-18 ns (3.3V), 10-15 ns (5V); Pulse Width Distortion (PWD): 2-3 ns; Propagation Delay Skew (tPSK): 4-6 ns; Output Rise/Fall Time (tR/tF): 2-4 ns (3.3V), 1-3 ns (5V); Common Mode Transient Immunity (CMH/CML): 15 kV/s (Min) | ||||||||
2411010933_Broadcom-HCPL-9030-500_C19506948.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.