Digital isolators Broadcom HCPL 9031 500 designed for low pulse width distortion and data transmission
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators achieve industry-leading speeds with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. They are ideal for applications requiring reliable isolation in digital fieldbus systems, multiplexed data transmission, computer peripheral interfaces, high-speed digital systems, isolated data interfaces, and logic level shifting. Available in various channel configurations (single, dual, quad) and package types, these isolators offer flexible integration into diverse electronic designs.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577 approved (2500 Vrms for 1 minute)
- Operating Temperature Range: 40C to +100C
- ESD Sensitivity: Normal static precautions recommended
- Not for Use In: Military or aerospace applications or environments
Technical Specifications
| Model Series | Channel Configuration | Package Type | Max. Data Rate | Max. Pulse Width Distortion | Max. Propagation Delay Skew | Isolation Voltage | Common Mode Rejection | Supply Voltage Compatibility |
|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | 8-pin PDIP (300 Mil) / 8-pin SOIC | 100 MBd | 3 ns | 6 ns | 2500 Vrms | 15 kV/s | +3.3V and +5V TTL/CMOS |
| HCPL-90xx / HCPL-09xx | Dual (Unidirectional) | 8-pin PDIP (300 Mil) / 8-pin SOIC | 100 MBd | 3 ns | 6 ns | 2500 Vrms | 15 kV/s | +3.3V and +5V TTL/CMOS |
| HCPL-90xx / HCPL-09xx | Dual (Bidirectional) | 8-pin PDIP (300 Mil) / 8-pin SOIC | 100 MBd | 3 ns | 6 ns | 2500 Vrms | 15 kV/s | +3.3V and +5V TTL/CMOS |
| HCPL-90xx / HCPL-09xx | Quad (Unidirectional) | 16-pin SOIC (Wide Body / Narrow Body) | 100 MBd | 3 ns | 6 ns | 2500 Vrms | 15 kV/s | +3.3V and +5V TTL/CMOS |
| HCPL-90xx / HCPL-09xx | Quad (2 channels in one direction, 2 in opposite) | 16-pin SOIC (Wide Body / Narrow Body) | 100 MBd | 3 ns | 6 ns | 2500 Vrms | 15 kV/s | +3.3V and +5V TTL/CMOS |
| HCPL-90xx / HCPL-09xx | Quad (1 channel in one direction, 3 in opposite) | 16-pin SOIC (Wide Body / Narrow Body) | 100 MBd | 3 ns | 6 ns | 2500 Vrms | 15 kV/s | +3.3V and +5V TTL/CMOS |
| Electrical Specifications (Typical at +25C, VDD1 = VDD2 = +3.3V) | ||||||||
| Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | ||
| Propagation Delay Time to Logic Low Output | tPHL | CL = 15 pF | 12 | 18 | ns | |||
| Propagation Delay Time to Logic High Output | tPLH | CL = 15 pF | 12 | 18 | ns | |||
| Pulse Width Distortion | |PWD| | |tPHL tPLH| | 2 | 3 | ns | |||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | ||||
| Output Rise Time (10% to 90%) | tR | 2 | 4 | ns | ||||
| Output Fall Time (10% to 90%) | tF | 2 | 4 | ns | ||||
| Common Mode Transient Immunity | |CMH|, |CML| | Vcm = 1000V | 15 | 18 | kV/s | |||
| Electrical Specifications (Typical at +25C, VDD1 = VDD2 = +5.0V) | ||||||||
| Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | ||
| Propagation Delay Time to Logic Low Output | tPHL | CL = 15 pF | 10 | 15 | ns | |||
| Propagation Delay Time to Logic High Output | tPLH | CL = 15 pF | 10 | 15 | ns | |||
| Pulse Width Distortion | |PWD| | |tPHL tPLH| | 2 | 3 | ns | |||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | ||||
| Output Rise Time (10% to 90%) | tR | 1 | 3 | ns | ||||
| Output Fall Time (10% to 90%) | tF | 1 | 3 | ns | ||||
| Common Mode Transient Immunity | |CMH|, |CML| | Vcm = 1000V | 15 | 18 | kV/s | |||
2411010934_Broadcom-HCPL-9031-500_C19531827.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.