High speed CMOS digital isolator Broadcom HCPL 901J 500 with 2500V RMS isolation and UL1577 approval
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for robust performance and excellent transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators offer industry-leading speed with a 100 Mbaud data rate, 2 ns typical pulse width distortion, and 4 ns typical propagation delay skew. They are suitable for a wide range of applications including digital fieldbus isolation, multiplexed data transmission, computer peripheral interfaces, high-speed digital systems, isolated data interfaces, and logic level shifting. Available in various channel configurations (single, dual, quad) and package types, they operate across a temperature range of 40C to +100C and provide 2500V RMS isolation, with UL1577 approval.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577 approved
- Operating Temperature Range: 40C to +100C
- Isolation Voltage: 2500V RMS
Technical Specifications
| Model Series | Channel Configuration | Package Type | Data Rate (Max) | Pulse Width Distortion (Typ) | Propagation Delay Skew (Typ) | Common Mode Rejection (Min) | Supply Voltage |
|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | 8-pin PDIP (300 Mil), 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 15 kV/s | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Dual (Unidirectional) | 8-pin DIP (300 Mil), 8-pin Small Outline | 100 MBd | 2 ns | 4 ns | 15 kV/s | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Dual (Bidirectional) | 8-pin DIP (300 Mil), 8-pin Small Outline | 100 MBd | 2 ns | 4 ns | 15 kV/s | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Quad (Unidirectional) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 MBd | 2 ns | 4 ns | 15 kV/s | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Quad (2 channels one direction, 2 opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 MBd | 2 ns | 4 ns | 15 kV/s | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Quad (1 channel one direction, 3 opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 MBd | 2 ns | 4 ns | 15 kV/s | +3.3V and +5V |
| Key Electrical Specifications (Typical at +25C, VDD1 = VDD2 = +3.3V) | |||||||
| Propagation Delay (tPLH/tPHL) | 12-18 ns | ||||||
| Pulse Width Distortion (PWD) | 2-3 ns | ||||||
| Propagation Delay Skew (tPSK) | 4-6 ns | ||||||
| Output Rise/Fall Time (tR/tF) | 2-4 ns | ||||||
| Common Mode Transient Immunity (|CMH|, |CML|) | 15-18 kV/s | ||||||
| Key Electrical Specifications (Typical at +25C, VDD1 = VDD2 = +5.0V) | |||||||
| Propagation Delay (tPLH/tPHL) | 10-15 ns | ||||||
| Output Rise/Fall Time (tR/tF) | 1-3 ns | ||||||
| Common Mode Transient Immunity (|CMH|, |CML|) | 15-18 kV/s | ||||||
| Package Characteristics | |||||||
| Capacitance (Input-Output) | Single: 1.1 pF, Dual: 2.0 pF, Quad: 4.0 pF (f = 1 MHz) | ||||||
| Barrier Resistance | >1014 | ||||||
| Creepage Distance (External) | 8-Pin PDIP: 7.04 mm, 8-Pin SOIC: 4.04 mm, 16-Pin SOIC Narrow: 4.03 mm, 16-Pin SOIC Wide: 8.08 mm | ||||||
2411010936_Broadcom-HCPL-901J-500_C19599777.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.