High Speed Digital Isolators Featuring Broadcom HCPL-090J-000E for Full Duplex Data Communication
High Speed Digital Isolators
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are advanced CMOS digital isolators engineered for high-speed performance and exceptional transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators deliver industry-leading speed with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a data rate of 100 Mbaud. Available in single, dual, and quad-channel configurations, they offer flexible solutions for isolating data conversion devices, parallel buses, and peripheral interfaces. The dual-channel options include unidirectional and bidirectional configurations for full-duplex operation, ideal for digital fieldbus applications. Quad-channel devices provide high channel density and are suited for various data isolation needs. These isolators are compatible with 3.3V and 5V TTL/CMOS logic and are specified for operation over a wide temperature range of 40C to +100C.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1 approved
- ESD Sensitivity: Handle with normal static precautions
- Application Restriction: Not for military or aerospace applications
Technical Specifications
| Model Series | Channel Configuration | Package Type | Data Rate | Pulse Width Distortion (typ.) | Propagation Delay Skew (typ.) | Isolation Rating | Operating Temperature |
|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single Channel | 8-pin PDIP, 8-pin Gull Wing, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual Channel (Unidirectional) | 8-pin PDIP, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Dual Channel (Bidirectional) | 8-pin PDIP, 8-pin SOIC | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | 40C to +100C |
| HCPL-90xx / HCPL-09xx | Quad Channel (Various Configurations) | 16-pin SOIC Narrow Body, 16-pin SOIC Wide Body | 100 Mbaud | 2 ns | 4 ns | 2500 V RMS | 40C to +100C |
Key Features
- +3.3V and +5V TTL/CMOS compatible
- 3 ns max. pulse width distortion
- 6 ns max. propagation delay skew
- 15 ns max. propagation delay
- High speed: 100 MBd
- 15 kV/s min. common mode rejection
- Tri-state output (HCPL-9000/-0900)
- 2500 V RMS isolation
Applications
- Digital fieldbus isolation
- Multiplexed data transmission
- Computer peripheral interface
- High speed digital systems
- Isolated data interfaces
- Logic level shifting
Electrical Specifications (Typical at 3.3V Operation, TA = +25C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions |
|---|---|---|---|---|---|---|
| Propagation Delay Time to Logic Low Output | tPHL | 12 | 18 | ns | CL = 15 pF | |
| Propagation Delay Time to Logic High Output | tPLH | 12 | 18 | ns | CL = 15 pF | |
| Pulse Width Distortion | |PWD| | 2 | 3 | ns | ||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | ||
| Channel-to-Channel Skew (Dual and Quad) | tCSK | 2 | 3 | ns |
Electrical Specifications (Typical at 5V Operation, TA = +25C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions |
|---|---|---|---|---|---|---|
| Propagation Delay Time to Logic Low Output | tPHL | 12 | 18 | ns | CL = 15 pF | |
| Propagation Delay Time to Logic High Output | tPLH | 12 | 18 | ns | CL = 15 pF | |
| Pulse Width Distortion | |PWD| | 2 | 3 | ns | ||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | ||
| Channel-to-Channel Skew (Dual and Quad) | tCSK | 2 | 3 | ns |
Electrical Specifications (Typical at Mixed 5V/3.3V Operation, TA = +25C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions |
|---|---|---|---|---|---|---|
| Propagation Delay Time to Logic Low Output | tPHL | 10 | 15 | ns | CL = 15 pF | |
| Propagation Delay Time to Logic High Output | tPLH | 10 | 15 | ns | CL = 15 pF | |
| Pulse Width Distortion | |PWD| | 2 | 3 | ns | ||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | ||
| Channel-to-Channel Skew (Dual and Quad) | tCSK | 2 | 3 | ns |
Package Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions |
|---|---|---|---|---|---|---|
| Capacitance (Input-Output) | CI-O | pF | f = 1 MHz. Single/Dual Channel: 1.1 pF; Quad Channel: 4.0 pF | |||
| Barrier Resistance | >1014 | |||||
| Creepage Distance (External) | mm | 8-Pin PDIP: 7.04; 8-Pin SOIC: 4.04; 16-Pin SOIC Narrow: 4.03; 16-Pin SOIC Wide: 8.08 |
Ordering Information (Example Options)
| Device Number | Channel Configuration | Package | Option Example | Description |
|---|---|---|---|---|
| HCPL-9031 | Dual, Bidirectional | 8-pin DIP (300 Mil) | -500E | Surface Mount Gull Wing, Tape & Reel, RoHS Compliant |
| HCPL-0900 | Single | 8-pin Small Outline | (No Option) | Tube packaging, Non RoHS Compliant |
2410010204_Broadcom-HCPL-090J-000E_C6796012.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.