Broadcom HCPL 0900 500E digital isolator with CMOS technology and symmetric magnetic coupling barrier
Broadcom HCPL-90xx and HCPL-09xx High-Speed Digital Isolators
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are advanced CMOS digital isolators designed for high-speed performance and superior transient immunity. Featuring a symmetric magnetic coupling barrier, these isolators achieve industry-leading speeds with typical pulse width distortion of 2 ns and propagation delay skew of 4 ns, supporting data rates up to 100 Mbaud. Available in single-channel, dual-channel (unidirectional and bidirectional), and quad-channel configurations, they offer high channel density suitable for isolating data conversion devices, parallel buses, and peripheral interfaces. These devices are ideal for digital fieldbus isolation, multiplexed data transmission, computer peripheral interfaces, high-speed digital systems, isolated data interfaces, and logic level shifting.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577, IEC 61010-1
- ESD Sensitivity: Requires normal static precautions
- Application Restriction: Not for use in military or aerospace applications or environments.
Technical Specifications
| Model Series | Channel Configuration | Package Type | Data Rate (Mbaud) | Pulse Width Distortion (ns) | Propagation Delay Skew (ns) | Isolation Voltage (Vrms) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|
| HCPL-90xx/HCPL-09xx | Single-Channel | 8-pin PDIP (300 Mil) | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Single-Channel | 8-pin SOIC (Small Outline) | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Dual-Channel (Unidirectional) | 8-pin DIP (300 Mil) | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Dual-Channel (Unidirectional) | 8-pin SOIC (Small Outline) | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Dual-Channel (Bidirectional) | 8-pin DIP (300 Mil) | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Dual-Channel (Bidirectional) | 8-pin SOIC (Small Outline) | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Quad-Channel (Unidirectional) | 16-pin SOIC Wide Body | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Quad-Channel (Unidirectional) | 16-pin SOIC Narrow Body | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Quad-Channel (2 channels in one direction, 2 in opposite) | 16-pin SOIC Wide Body | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Quad-Channel (2 channels in one direction, 2 in opposite) | 16-pin SOIC Narrow Body | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Quad-Channel (1 channel in one direction, 3 in opposite) | 16-pin SOIC Wide Body | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| HCPL-90xx/HCPL-09xx | Quad-Channel (1 channel in one direction, 3 in opposite) | 16-pin SOIC Narrow Body | 100 | 3 (max.) | 6 (max.) | 2500 | -40 to +100 |
| Common Features: | |||||||
| All | N/A | N/A | 100 MBd | 3 ns max. PWD | 6 ns max. PWD Skew | 2500 Vrms | -40C to +100C |
| All | N/A | N/A | N/A | N/A | N/A | 15 kV/s min. common mode rejection | N/A |
| Single Channel (HCPL-9000/-0900) | N/A | N/A | N/A | N/A | N/A | Tri-state output | N/A |
| Supply Voltage: +3.3V and +5V TTL/CMOS compatible | |||||||
| Recommended Decoupling Capacitors: 47 nF ceramic capacitors (low ESR) | |||||||
2411271956_Broadcom-HCPL-0900-500E_C7284999.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.