High speed digital isolator Broadcom HCPL 090J 500E with 2500 VRMS isolation and 100 Mbaud data rate
Broadcom HCPL-90xx and HCPL-09xx High-Speed Digital Isolators
Product Overview
The Broadcom HCPL-90xx and HCPL-09xx series are advanced CMOS digital isolators engineered for high-speed performance and exceptional transient immunity. Featuring a symmetric magnetic coupling barrier, these devices achieve industry-leading speeds with a typical pulse width distortion of 2 ns, a typical propagation delay skew of 4 ns, and a 100 Mbaud data rate. Available in single-channel, dual-channel (unidirectional and bidirectional), and quad-channel configurations, they offer high channel density ideal for isolating data conversion devices, parallel buses, and peripheral interfaces. These isolators are suitable for applications requiring robust digital fieldbus isolation, multiplexed data transmission, computer peripheral interfaces, high-speed digital systems, isolated data interfaces, and logic level shifting. They operate across a wide temperature range of 40C to +100C and are UL1577 approved for 2500 VRMS isolation.
Product Attributes
- Brand: Broadcom
- Technology: CMOS Digital Isolators
- Certifications: UL1577 approved (2500 VRMS isolation)
- ESD Sensitivity: Handle with normal static precautions.
- Application Restriction: Not for use in military or aerospace applications or environments.
Technical Specifications
| Model Series | Channel Configuration | Package Type | Data Rate | Pulse Width Distortion (Typ.) | Propagation Delay Skew (Typ.) | Isolation Voltage | Operating Temperature | Supply Voltage |
|---|---|---|---|---|---|---|---|---|
| HCPL-90xx / HCPL-09xx | Single | 8-pin PDIP (300 Mil) / 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 2500 VRMS | 40C to +100C | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Dual (Unidirectional) | 8-pin PDIP (300 Mil) / 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 2500 VRMS | 40C to +100C | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Dual (Bidirectional) | 8-pin PDIP (300 Mil) / 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 2500 VRMS | 40C to +100C | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Quad (Unidirectional) | 16-pin SOIC (Wide Body) / 16-pin SOIC (Narrow Body) | 100 MBd | 2 ns | 4 ns | 2500 VRMS | 40C to +100C | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Quad (2 channels one direction, 2 opposite) | 16-pin SOIC (Wide Body) / 16-pin SOIC (Narrow Body) | 100 MBd | 2 ns | 4 ns | 2500 VRMS | 40C to +100C | +3.3V and +5V |
| HCPL-90xx / HCPL-09xx | Quad (1 channel one direction, 3 opposite) | 16-pin SOIC (Wide Body) / 16-pin SOIC (Narrow Body) | 100 MBd | 2 ns | 4 ns | 2500 VRMS | 40C to +100C | +3.3V and +5V |
| Key Electrical Specifications (Typical at +25C, 3.3V operation): | ||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | ||
| Propagation Delay (Low to High) | tPLH | 12 | 18 | ns | CL = 15 pF | |||
| Propagation Delay (High to Low) | tPHL | 12 | 18 | ns | CL = 15 pF | |||
| Pulse Width Distortion | PWD | 2 | 3 | ns | |tPHL tPLH| | |||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | Between units at 25C | |||
| Channel-to-Channel Skew | tCSK | 2 | 3 | ns | Within a single device | |||
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | 18 | kV/s | Vcm = 1000V | |||
| Key Electrical Specifications (Typical at +25C, 5V operation): | ||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | ||
| Propagation Delay (Low to High) | tPLH | 10 | 15 | ns | CL = 15 pF | |||
| Propagation Delay (High to Low) | tPHL | 10 | 15 | ns | CL = 15 pF | |||
| Pulse Width Distortion | PWD | 2 | 3 | ns | |tPHL tPLH| | |||
| Propagation Delay Skew | tPSK | 4 | 6 | ns | Between units at 25C | |||
| Channel-to-Channel Skew | tCSK | 2 | 3 | ns | Within a single device | |||
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | 18 | kV/s | Vcm = 1000V | |||
2511031035_Broadcom-HCPL-090J-500E_C49275051.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.