Digital isolator BL BL7142WH with 100Mbps transmission speed and 5000Vrms isolation withstand voltage
BL714x High-Speed Quad-Channel Digital Isolator
Product Overview
The BL714x series are high-performance quad-channel digital isolators designed to provide complete electrical isolation between input and output stages. Utilizing a dual-capacitive silicon dioxide (SiO2) insulation barrier, these isolators offer robust isolation capabilities, including high Common-Mode Transient Immunity (CMTI) of 100kV/s and a 5kVRMS isolation withstand voltage. They support signal transmission rates up to 100Mbps and operate over a wide voltage range of 2.5V to 5.5V, enabling level translation. With a broad operating temperature range of -40C to 125C and options for default output states (high or low), the BL714x series is ideal for applications such as industrial automation, motor control, photovoltaic inverters, isolated power supplies, and medical equipment.
Product Attributes
- Brand: Shanghai Belling Co., Ltd.
- Product Line: BL714x
- Packaging: 16-pin Wide SOIC (W)
Technical Specifications
| Model | Speed | Channels | Directionality | Isolation Rating | Default Output State | Package |
|---|---|---|---|---|---|---|
| BL7140WL | 100Mbps | 4 | 4/0 | 5000Vrms | Low | SOIC-16 Wide Body |
| BL7140WH | 100Mbps | 4 | 4/0 | 5000Vrms | High | SOIC-16 Wide Body |
| BL7141WL | 100Mbps | 4 | 3/1 | 5000Vrms | Low | SOIC-16 Wide Body |
| BL7141WH | 100Mbps | 4 | 3/1 | 5000Vrms | High | SOIC-16 Wide Body |
| BL7142WL | 100Mbps | 4 | 2/2 | 5000Vrms | Low | SOIC-16 Wide Body |
| BL7142WH | 100Mbps | 4 | 2/2 | 5000Vrms | High | SOIC-16 Wide Body |
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Absolute Maximum Ratings | |||||
| VDD1, VDD2 Supply Voltage | -0.5 | 6 | V | ||
| Input/Output Voltage | -0.5 | VDD+0.5 | V | ||
| Junction Temperature (TJ) | 150 | C | |||
| Storage Temperature Range (TSTG) | -65 | 150 | C | ||
| ESD Ratings | |||||
| Human Body Model (HBM) | ANSI/ESDA/JEDEC JS-001-2017 | 6000 | V | ||
| Charged Device Model (CDM) | ANSI/ESDA/JEDEC JS-002-2018 | 1500 | V | ||
| Machine Model (MM) | JESD22-A115C | 400 | V | ||
| Recommended Operating Conditions | |||||
| VDD1, VDD2 Supply Voltage | 2.35 | 5.5 | V | ||
| Signal Transmission Rate (DR) | 0 | 100 | Mbps | ||
| Ambient Temperature (TA) | -40 | 25 | 125 | C | |
| Isolation Characteristics | |||||
| Isolation Withstand Voltage (VISO) | VTEST= VISO, t=60s (certification) | 5 | kVRMS | ||
| Common-Mode Transient Immunity (CMTI) | Typical | 100 | kV/s | ||
| Isolation Barrier Life | >50 | Years | |||
| Surge Capability | Up to 10kV | ||||
| Electrical Characteristics (5V Supply) | |||||
| Propagation Delay (tPLH, tPHL) | VDD1=VDD2=5V | 7 | 11 | 15 | ns |
| Pulse Width Distortion (PWD) | VDD1=VDD2=5V | 0.2 | 3 | ns | |
2409280031_BL-BL7142WH_C7436523.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.