Digital isolator BL BL7121AH supporting 100 Mbps data rate and 3750 VRMS isolation for motor control
Product Overview
The BL712x series from Shanghai Belling Co., Ltd. are high-performance, dual-channel digital isolators designed for robust isolation in demanding applications. These devices offer a 100 Mbps data rate and a strong isolation barrier with a typical CMTI of 100 kV/s, an isolation rating of up to 3750 VRMS, and a projected lifetime of over 50 years. They operate across a wide supply voltage range (2.5 V to 5.5 V) and temperature range (40C to +125C), supporting 2.5-V to 5.5-V level translation. The BL712x series provides high electromagnetic immunity and low emissions with low power consumption, effectively preventing noise currents from damaging sensitive circuitry. Available in an 8-pin narrow SOIC package, these isolators are ideal for industrial automation, motor control, solar inverters, power supplies, and medical equipment.
Product Attributes
- Brand: Shanghai Belling Co., Ltd.
- Product Line: BL712x Series
- Package Type: SOIC-8 Narrow (A)
Technical Specifications
| Parameter | Model/Condition | Value | Unit |
|---|---|---|---|
| Data Rate | BL712x | 100 | Mbps |
| Typical CMTI | BL712x | 100 | kV/s |
| Isolation Rating | BL712x | 3750 | VRMS |
| Projected Lifetime | BL712x | >50 | years |
| Surge Capability | BL712x | 8 | kV |
| Supply Voltage Range | BL712x | 2.5 to 5.5 | V |
| Level Translation | BL712x | 2.5-V to 5.5-V | |
| Operating Temperature Range | BL712x | -40 to +125 | C |
| Low Propagation Delay (TYP) | 5V supply | 11 | ns |
| Pulse Width Distortion (TYP) | BL712x | 3 | ns |
| Absolute Maximum Supply Voltage | VDD1, VDD2 | 6 | V |
| ESD Rating (HBM) | BL712x | 6000 | V |
| ESD Rating (CDM) | BL712x | 1500 | V |
| Recommended Operating Supply Voltage | VDD1, VDD2 | 2.35 to 5.5 | V |
| High-Level Output Current (5V) | IOH | -4 | mA |
| Low-Level Output Current (5V) | IOL | 4 | mA |
| High-Level Input Voltage | VIH | 0.7 x VDDI | V |
| Low-Level Input Voltage | VIL | 0.25 x VDDI | V |
| Insulation Withstanding Voltage | VISO | 3.75 | kVRMS |
| Comparative Tracking Index | CTI | >600 | V |
| Maximum Working Isolation Voltage (AC) | VIOWM | 450 | VRMS |
| Maximum Surge Isolation Voltage | VIOSM | 5000 | VPK |
| Power Consumption (TYP) | BL7120, 5.5V, 50MHz, 15pF | 130 | mW |
| Pin Count | SOIC-8 Narrow | 8 | |
| Device Models | BL7120AL | 100Mbps, 2 Channel, 2/0 Fwd/Bwd, LOW Default | |
| Device Models | BL7120AH | 100Mbps, 2 Channel, 2/0 Fwd/Bwd, HIGH Default | |
| Device Models | BL7121AL | 100Mbps, 2 Channel, 1/1 Fwd/Bwd, LOW Default | |
| Device Models | BL7121AH | 100Mbps, 2 Channel, 1/1 Fwd/Bwd, HIGH Default | |
| Device Models | BL7122AL | 100Mbps, 2 Channel, 1/1 Fwd/Bwd, LOW Default | |
| Device Models | BL7122AH | 100Mbps, 2 Channel, 1/1 Fwd/Bwd, HIGH Default |
2309271714_BL-BL7121AH_C7436522.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.