Quad channel digital isolator BL BL7141WH with 100Mbps data rate and 5000Vrms high voltage isolation
BL714x High-Speed Quad-Channel Digital Isolator
The BL714x is a high-performance quad-channel digital isolator designed to provide complete electrical isolation between input and output stages. Utilizing a dual-capacitive silicon dioxide (SiO2) insulation barrier, each isolation channel ensures robust data integrity. The devices offer signal transmission rates of up to 100Mbps, exceptional common-mode transient immunity (CMTI) of 100kV/s (typical), and a high isolation voltage rating of 5kVRMS. With a wide operating voltage range from 2.5V to 5.5V and a broad temperature range of -40C to 125C, the BL714x series is suitable for demanding applications such as industrial automation, motor control, photovoltaic inverters, isolated power supplies, and medical equipment. Options for default output logic levels (high or low) and low propagation delay (11ns typical) further enhance design flexibility.
Product Attributes
- Brand: Shanghai Belling Co., Ltd.
- Product Series: BL714x
- Packaging: SOIC-16 Wide Body (W)
Technical Specifications
| Model | Rate | Channels | Direction | Isolation Rating | Default Output Level | Package |
|---|---|---|---|---|---|---|
| BL7140WL | 100Mbps | 4 | 4/0 | 5000Vrms | Low | SOIC-16 Wide Body |
| BL7140WH | 100Mbps | 4 | 4/0 | 5000Vrms | High | SOIC-16 Wide Body |
| BL7141WL | 100Mbps | 4 | 3/1 | 5000Vrms | Low | SOIC-16 Wide Body |
| BL7141WH | 100Mbps | 4 | 3/1 | 5000Vrms | High | SOIC-16 Wide Body |
| BL7142WL | 100Mbps | 4 | 2/2 | 5000Vrms | Low | SOIC-16 Wide Body |
| BL7142WH | 100Mbps | 4 | 2/2 | 5000Vrms | High | SOIC-16 Wide Body |
| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| General Characteristics | |||||
| Signal Transmission Rate | 100 | Mbps | |||
| CMTI | Typical | 100 | kV/s | ||
| Isolation Voltage | 5kVRMS | ||||
| Isolation Barrier Lifetime | >50 | Years | |||
| Surge Capability | Up to | 10 | kV | ||
| Supply Voltage Range | 2.5 | 5.5 | V | ||
| Temperature Range | -40 | 125 | C | ||
| Propagation Delay | 5V Supply | 11 | ns | ||
| Pulse Width Distortion | 3 | ns | |||
| Absolute Maximum Ratings | |||||
| VDD1, VDD2 Supply Voltage | -0.5 | 6 | V | ||
| Input/Output Voltage | -0.5 | VDD+0.5 | V | ||
| Junction Temperature | 150 | C | |||
| Storage Temperature Range | -65 | 150 | C | ||
| ESD Ratings | |||||
| Human Body Model (HBM) | ANSI/ESDA/JEDEC JS-001-2017 | 6000 | V | ||
| Charged Device Model (CDM) | ANSI/ESDA/JEDEC JS-002-2018 | 1500 | V | ||
| Machine Model (MM) | JESD22-A115C | 400 | V | ||
| Recommended Operating Conditions | |||||
| VDD1, VDD2 Supply Voltage | 2.35 | 5.5 | V | ||
| Environmental Temperature | -40 | 25 | 125 | C | |
| Isolation Characteristics | |||||
| Reinforced Insulation Voltage | VTEST=5kVRMS, t=60s | 5 | kVRMS | ||
| Transient Isolation Voltage | 1.2/50s waveform, VTEST=8000 VPK | 8000 | VPK | ||
| Working Isolation Voltage (AC) | 1500 | VRMS | |||
| Working Isolation Voltage (DC) | 2121 | VDC | |||
2409280031_BL-BL7141WH_C5185884.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.