AOTE MOC3021M optocoupler featuring high input output isolation and moisture sensitivity level class 1
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging to provide reliable input-output isolation. These devices are available in DIP and SMD package types, catering to diverse application needs across industrial automation, consumer electronics, and power systems. They are designed for applications requiring AC voltage regulation, motor control, dimming, and circuit protection.
Product Attributes
- Brand: AOTE
- Product Series: MOC301X, MOC302X, MOC305X, MOC307X
- Certifications: ROHS, REACH, HF compliant
- Moisture Sensitivity Level (MSL): Class 1
- Package Types: DIP6, SMD6
Technical Specifications
| Model Series | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|
| MOC301X, MOC302X, MOC305X, MOC307X | 5000 Vrms | 800, 600, 400, 250 V (Varies by model) | 1 A (pw=100 s, 120pps) | > 7.0 mm | > 0.4 mm |
| Parameter | Symbol | Rating | Unit | Conditions |
|---|---|---|---|---|
| Forward Current (Input) | IF | 60 | mA | Ta = 25 |
| Backward Voltage (Input) | VR | 6 | V | Ta = 25 |
| Power Dissipation (Input) | PD | 70 | mW | Ta = 25 |
| Off-state output terminal voltage | VDRM | 250, 400, 600, 800 | V | MOC301X, MOC302X, MOC305X, MOC307X |
| Peak repetitive surge current | ITSM | 1 | A | pw=100 s, 120pps |
| On-state current (RMS) | IT(RMS) | 100 | mA | - |
| Power Dissipation (Output) | PC | 300 | mW | Ta = 25 |
| Isolation Voltage | VISO | 5000 | Vrms | - |
| Operating Temperature | Topr | -55 to +110 | - | |
| Storage Temperature | Tstg | -55 to +125 | - | |
| Soldering Temperature | Tsol | 260 | - | |
| Forward Voltage (Input) | VF | 1.23 - 1.5 | V | IF = 20mA |
| Back current (Input) | IR | - - 10 | uA | VR = 6V |
| Off-state peak current (Output) | IDRM | - - 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state peak voltage (Output) | VTM | - - 2.5 | V | ITM=100mA peak, IF = Rated IFT |
| LED trigger current (MOC3020) | IFT | - - 30 | mA | Main terminal Voltage = 3V |
| LED trigger current (MOC3011, MOC3021, MOC3051, MOC3071) | IFT | - - 15 | mA | Main terminal Voltage = 3V |
| LED trigger current (MOC3012, MOC3022, MOC3052, MOC3072) | IFT | - - 10 | mA | Main terminal Voltage = 3V |
| LED trigger current (MOC3013, MOC3023, MOC3053, MOC3073) | IFT | - - 5 | mA | Main terminal Voltage = 3V |
| Maintain current (Output) | IH | - - 250 | uA | - |
Applications
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, dimming control in lighting systems)
- Power Systems and Energy Management (rectification, transformer protection, power grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (isolation and circuit protection for devices like heart rate monitors and X-ray machines)
2508011705_AOTE-MOC3021M_C20612607.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.