AOTE AT3041 CuH DE optocoupler offering consistent input output isolation for industrial electronics
Product Overview
The AOTE AT303X, AT304X, AT306X, and AT308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as motor control, lighting dimming, power grid monitoring, and isolation in medical equipment.
Product Attributes
- Brand: AOTE
- Product Series: AT303X, AT304X, AT306X, AT308X
- Certifications: Compliant with ROHS, REACH, and HF environmental regulations.
- Package Types: DIP, SMD
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Creepage Distance | All | >7.0 | mm | ||
| Input-Output Insulation Thickness | All | >0.4 | mm | ||
| Off-state Output Terminal Voltage | VDRM | AT303X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | AT304X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | AT306X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | AT308X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100 s, 120pps) |
| Forward Current | IF | All | 60 | mA | (Absolute Max Rating) |
| Backward Voltage | VR | All | 6 | V | (Absolute Max Rating) |
| Input Power Dissipation | PD | All | 70 | mW | (Absolute Max Rating, Ta=25) |
| Output On-state Current (RMS) | IT(RMS) | All | 100 | mA | |
| Output Power Dissipation | PC | All | 300 | mW | (Absolute Max Rating, Ta=25) |
| Operating Temperature | Topr | All | -55 to +110 | ||
| Storage Temperature | Tstg | All | -55 to +125 | ||
| Soldering Temperature | Tsol | All | 260 | ||
| Forward Voltage | VF | All | 1.23 - 1.5 | V | IF = 20mA |
| LED Trigger Current | IFT | AT3031 | - - 15 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3041 | - - 15 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3061 | - - 15 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3081 | - - 15 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3032 | - - 10 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3042 | - - 10 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3062 | - - 10 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3082 | - - 10 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3033 | - - 5 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3043 | - - 5 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3063 | - - 5 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | AT3083 | - - 5 | mA | Main terminal Voltage =3V |
| Maintain Current | IH | All | - - 280 | uA | |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT303X | 1000 | V/s | VPEAK =Rated VDRM, IF =0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT304X | 600 | V/s | VPEAK =Rated VDRM, IF =0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT306X | 600 | V/s | VPEAK =Rated VDRM, IF =0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT308X | 600 | V/s | VPEAK =Rated VDRM, IF =0 |
| Suppression Voltage | VInh | All | - - 20 | V | IF = Rated IFT |
| Leakage Current in Suppression State | IDRM2 | All | - - 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state |
| Package Dimensions | DIP6 | mm | Refer to Overall Dimension Drawing | ||
| Package Dimensions | SMD6 | mm | Refer to Overall Dimension Drawing |
2508011705_AOTE-AT3041-CuH-DE_C20612740.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.