thyristor optocoupler AOTE AT3023-CuH-DE with robust off state output voltage and creepage distance
Product Overview
The AOTE AT301X, AT302X, AT305X, AT307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. Key features include high isolation voltage, robust off-state output voltage ratings, and compliance with environmental regulations like ROHS, REACH, and HF.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Environmental Compliance: Moisture Sensitivity Level (MSL) Class 1
Technical Specifications
| Model Series | Product Description | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|
| AT301X, AT302X, AT305X, AT307X | Thyristor Optocoupler | 5000 Vrms | 800, 600, 400, 250 V (Series Dependent) | > 7.0 mm | > 0.4 mm |
Absolute Maximum Ratings
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Input Forward Current | IF | 60 | mA |
| Input Backward Voltage | VR | 6 | V |
| Input Power Dissipation | PD | 70 | mW |
| Output Off-state Output Terminal Voltage (AT301X) | VDRM | 250 | V |
| Output Off-state Output Terminal Voltage (AT302X) | VDRM | 400 | V |
| Output Off-state Output Terminal Voltage (AT305X) | VDRM | 600 | V |
| Output Off-state Output Terminal Voltage (AT307X) | VDRM | 800 | V |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A |
| Output On-state Current (RMS) | IT(RMS) | 100 | mA |
| Output Power Dissipation | PC | 300 | mW |
| Isolation Voltage | VISO | 5000 | Vrms |
| Operating Temperature | Topr | -55 to +110 | |
| Storage Temperature | Tstg | -55 to +125 | |
| Soldering Temperature | Tsol | 260 |
Recommended Operating Conditions
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Forward Current | IF | 5 | 15 | mA |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | - | 1 | A |
| On-state Current (RMS) | IT(RMS) | - | 100 | mA |
Product Characteristic Parameters
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | IF = 20mA | - | 1.23 | 1.5 | V |
| Input Back Current | IR | VR = 6V | - | - | 10 | uA |
| Output Off-state Peak Current | IDRM | VDRM = Rated VDRM, IF = 0mA | - | - | 100 | nA |
| Output On-state Peak Voltage | VTM | ITM=100mA peak, IF = Rated IFT | - | - | 2.5 | V |
| Critical Rise Rate of Off-state Voltage (AT301X) | dv/dt | VPEAK = Rated VDRM, IF=0 | - | 100 | - | V/s |
| Critical Rise Rate of Off-state Voltage (AT302X, AT305X) | dv/dt | VPEAK = 400V, IF = 0 | - | 1000 | - | V/s |
| LED Trigger Current (AT3020) | IFT | Main terminal Voltage = 3V | - | - | 30 | mA |
| LED Trigger Current (AT3011, AT3021, AT3051, AT3071) | IFT | Main terminal Voltage = 3V | - | - | 15 | mA |
| LED Trigger Current (AT3012, AT3022, AT3052, AT3072) | IFT | Main terminal Voltage = 3V | - | - | 10 | mA |
| LED Trigger Current (AT3013, AT3023, AT3053, AT3073) | IFT | Main terminal Voltage = 3V | - | - | 5 | mA |
| Maintain Current | IH | - | - | 250 | - | uA |
Application Areas
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, dimming control in lighting systems)
- Power Systems and Energy Management (rectification, transformer protection, power grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (isolation and circuit protection for devices like heart rate monitors and X-ray machines)
Packaging Information
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton |
|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn (20000 pcs/ctn) |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn (32500 pcs/ctn) |
Order Code Structure
AT (Company Code) - 30VX (Product Series) - Cu (Lead Frame Type) - H (Epoxy Type) - D/S (Package Form) - [Special Range] (Device Operating Temperature Range) - [Internal Code] (Internal Supplementary Code)
Marking Information
Marking includes AOTE LOGO, Year code (Y), Week code (WW), Internal code (E), and Halogen-free indicator (H).
Reliability Test Summary
| Test Item | Reference Standard | Test Conditions | Time | Quantity | Criterion |
|---|---|---|---|---|---|
| Solderability | JESD22-B102 | Tsol=(2455), t=5s; 1 time | - | 22 | 0/22 |
| Resistance to Soldering Heat | JESD22-A106 | Tsol=(2605), t=10s; 3 times | - | 22 | 0/22 |
| ESD-HBM | JESD22-A114 | Ta=25, HBM (2000V) | - | 10 | 0/10 |
| High Temperature Storage | JESD22-A103 | Ta=125 | 1000h | 22 | 0/22 |
| Low Temperature Storage | JESD22-A119 | Ta= -55 | 1000h | 22 | 0/22 |
| Thermal Shock | JESD22-A104 | -55(15min)125(15min); 300 cycles | - | 22 | 0/22 |
| DC Operating Life | JESD22-A108 | Ta=25, IF=50mA, Vcc=5V | 1000h | 22 | 0/22 |
| DC Operating Life (High Temp) | JESD22-A108 | Ta=110, IF=20mA, Vcc=5V | 1000h | 76 | 0/76 |
| High Temperature High Humidity Bias Voltage | JESD22-A101 | Ta =85, RH=85%, IF=0mA, VCE=64V | 1000h | 22 | 0/22 |
| High Temperature Bias Voltage | JESD22-A108 | Ta =110, IF=0mA, VCE=80V | 1000h | 22 | 0/22 |
| High Pressure Steam Test | JESD22-A102 | P=15PSIG, 121, 100%RH | 96h | 22 | 0/22 |
Soldering Profiles
Refer to provided diagrams for Solder Reflow Profile, Wave Soldering Profile, and Hand Soldering Iron guidelines (3505, 3s).
Attention
Product specifications are subject to change due to technological advancements. Users must adhere to specified operating conditions. For critical applications, contact technical support for customized validation. Document validity until December 31, 2025.
2508011705_AOTE-AT3023-CuH-DE_C20612723.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.