Industrial automation thyristor optocoupler featuring AOTE MOC3022SM with DIP and SMD package options
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation, consumer electronics, and power system applications, offering features such as high isolation voltage and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Environmental Compliance: Moisture Sensitivity Level (MSL) Class 1
Technical Specifications
| Model Series | Description | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|
| MOC301X, MOC302X, MOC305X, MOC307X | Thyristor Optocoupler | 5000 Vrms | 800, 600, 400, 250 V (Varies by model) | > 7.0 mm | > 0.4 mm |
| Parameter | Symbol | Rating | Unit | Notes |
|---|---|---|---|---|
| Forward Current | IF | 60 | mA | Absolute Maximum Rating |
| Backward Voltage | VR | 6 | V | Absolute Maximum Rating |
| Power Dissipation (Input) | PD | 70 | mW | Absolute Maximum Rating |
| Off-state output terminal voltage | VDRM | 250, 400, 600, 800 | V | Model Dependent (MOC301X, MOC302X, MOC305X, MOC307X) |
| Peak repetitive surge current | ITSM | 1 | A | (pw=100 s, 120pps) |
| On-state current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum Rating |
| Power Dissipation (Output) | PC | 300 | mW | Absolute Maximum Rating |
| Isolation Voltage | VISO | 5000 | Vrms | Absolute Maximum Rating |
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum Rating | |
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum Rating | |
| Soldering Temperature | Tsol | 260 | Absolute Maximum Rating | |
| Forward Voltage | VF | 1.23 - 1.5 | V | IF = 20mA |
| Back Current | IR | - 10 | uA | VR = 6V |
| Off-state peak current | IDRM | - 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state peak voltage | VTM | - 2.5 | V | ITM=100mA peak, IF = Rated IFT |
| LED trigger current | IFT | 5 - 30 | mA | Model Dependent (MOC3011, MOC3020, etc.) |
| Maintain current | IH | - 250 | uA |
Applications
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, dimming control in lighting systems)
- Power System and Energy Management (rectification, transformer protection, power grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (isolation and circuit protection for devices like heart rate monitors and X-ray machines)
2508011705_AOTE-MOC3022SM_C20612609.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.