optocoupler AOTE MOC3023SM offering input output isolation and compliance with ROHS REACH standards
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as AC voltage regulation, motor control, dimming control in lighting systems, and isolation in medical equipment.
Product Attributes
- Brand: AOTE
- Product Series: MOC301X, MOC302X, MOC305X, MOC307X
- Certifications: ROHS, REACH, HF compliant
- Environmental Compliance: Halogen-free option available (indicated by 'H' in marking)
- Package Types: DIP6, SMD6
- Release Date: November 1, 2024
Technical Specifications
| Parameter | Symbol | Model | Rating | Unit | Conditions |
|---|---|---|---|---|---|
| Off-state output terminal voltage | VDRM | MOC301X | 250 | V | |
| MOC302X | 400 | V | |||
| MOC305X | 600 | V | |||
| MOC307X | 800 | V | |||
| Input output isolation voltage | Vios | 5000 | Vrms | ||
| Creepage distance | >7.0 | mm | |||
| Input-Output insulation Thickness | >0.4 | mm | |||
| Moisture Sensitivity Level | MSL | Class 1 | |||
| Peak repetitive surge current | ITSM | 1 | A | (pw=100 s, 120pps) | |
| Forward Current | IF | 60 | mA | Absolute Maximum Rating | |
| Forward Current | IF | 5 - 15 | mA | Recommended Operating Conditions | |
| Backward Voltage | VR | 6 | V | Absolute Maximum Rating | |
| Power Dissipation (Input) | PD | 70 | mW | Absolute Maximum Rating (Ta=25) | |
| Power Dissipation (Output) | PC | 300 | mW | Absolute Maximum Rating (Ta=25) | |
| On-state current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum Rating | |
| Isolation Voltage | Viso | 5000 | Vrms | ||
| Operating Temperature | Topr | -55 to +110 | |||
| Storage Temperature | Tstg | -55 to +125 | |||
| Soldering Temperature | Tsol | 260 | |||
| Forward Voltage | VF | 1.23 - 1.5 | V | IF = 20mA | |
| Back current | IR | - 10 | uA | VR = 6V | |
| Off-state peak current | IDRM | - 100 | nA | VDRM = Rated VDRM, IF = 0mA | |
| On-state peak voltage | VTM | - 2.5 | V | ITM=100mA peak, IF =Rated IFT | |
| Critical rise rate of off-state voltage | dv/dt | MOC301X | - 100 | V/s | VPEAK = Rated VDRM, IF =0 |
| MOC302X, MOC305X | 1000 | - | V/s | VPEAK = 400V, IF =0 | |
| MOC307X | 1000 | - | V/s | VPEAK = 800V, IF =0 | |
| MOC302X, MOC305X, MOC307X | 1000 | - | V/s | VPEAK = Rated VDRM, IF =0 | |
| LED Trigger Current (IFT) | IFT | MOC3020 | - 30 | mA | Main terminal Voltage = 3V |
| MOC3011 | - 15 | mA | |||
| MOC3021, MOC3051, MOC3071 | - 15 | mA | |||
| MOC3012 | - 10 | mA | |||
| MOC3022, MOC3052, MOC3072 | - 10 | mA | |||
| MOC3013 | - 5 | mA | |||
| MOC3023, MOC3053, MOC3073 | - 5 | mA | |||
| MOC3020 | - 30 | mA | Main terminal Voltage = 3V | ||
| Maintain current | IH | - 250 | uA |
2508011705_AOTE-MOC3023SM_C20612611.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.