Input Output Isolation Device AOTE MOC3022M Optocoupler for AC Voltage Regulation and Lighting Systems
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers are designed with high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are suitable for applications such as AC voltage regulation, motor control, dimming control in lighting systems, and isolation in medical equipment.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF compliant
- Package Types: DIP, SMD
- Environmental Compliance: MSL class 1
Technical Specifications
| Model Series | Input-Output Isolation Voltage (Vios) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|
| MOC301X | 5000 Vrms | 250 V | 1 A | > 7.0 mm | > 0.4 mm |
| MOC302X | 5000 Vrms | 400 V | 1 A | > 7.0 mm | > 0.4 mm |
| MOC305X | 5000 Vrms | 600 V | 1 A | > 7.0 mm | > 0.4 mm |
| MOC307X | 5000 Vrms | 800 V | 1 A | > 7.0 mm | > 0.4 mm |
Absolute Maximum Ratings (Ta = 25)
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Input Forward Current | IF | 60 | mA |
| Input Backward Voltage | VR | 6 | V |
| Input Power Dissipation | PD | 70 | mW |
| Input Power Dissipation Derating Factor (above 90C) | PDD | 3.8 | mW/ |
| Off-state output terminal voltage (MOC301X) | VDRM | 250 | V |
| Off-state output terminal voltage (MOC302X) | VDRM | 400 | V |
| Off-state output terminal voltage (MOC305X) | VDRM | 600 | V |
| Off-state output terminal voltage (MOC307X) | VDRM | 800 | V |
| Peak repetitive surge current (pw=100 s, 120pps) | ITSM | 1 | A |
| On-state current (RMS) | IT(RMS) | 100 | mA |
| Output Power Dissipation | PC | 300 | mW |
| Output Power Dissipation Derating Factor (above 85C) | 7.4 | mW/ | |
| Isolation Voltage | VISO | 5000 | Vrms |
| Operating Temperature | Topr | -55 to +110 | |
| Storage Temperature | Tstg | -55 to +125 | |
| Soldering Temperature | Tsol | 260 |
Recommended Operating Conditions (Ta = 25)
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Forward Current | IF | 5 | 15 | mA |
| Peak repetitive surge current (pw=100 s, 120pps) | ITSM | - | 1 | A |
| On-state current (RMS) | IT(RMS) | - | 100 | mA |
Product Characteristic Parameters (Ta = 25)
| Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | IF = 20mA | - | 1.23 | 1.5 | V |
| Input Back Current | IR | VR = 6V | - | - | 10 | uA |
| Off-state peak current | IDRM | VDRM = Rated VDRM, IF = 0mA | - | - | 100 | nA |
| On-state peak voltage | VTM | ITM=100mA peak, IF = Rated IFT | - | - | 2.5 | V |
| Critical rise rate of off-state voltage (MOC301X) | dv/dt | VPEAK = Rated VDRM, IF = 0 | - | 100 | - | V/s |
| Critical rise rate of off-state voltage (MOC302X, MOC305X) | dv/dt | VPEAK = 400V, IF = 0 | - | 1000 | - | V/s |
| LED trigger current (MOC3020) | IFT | Main terminal Voltage = 3V | - | - | 30 | mA |
| LED trigger current (MOC3011) | IFT | Main terminal Voltage = 3V | - | - | 15 | mA |
| LED trigger current (MOC3021, MOC3051, MOC3071) | IFT | Main terminal Voltage = 3V | - | - | 15 | mA |
| LED trigger current (MOC3012) | IFT | Main terminal Voltage = 3V | - | - | 10 | mA |
| LED trigger current (MOC3022, MOC3052, MOC3072) | IFT | Main terminal Voltage = 3V | - | - | 10 | mA |
| LED trigger current (MOC3013) | IFT | Main terminal Voltage = 3V | - | - | 5 | mA |
| LED trigger current (MOC3023, MOC3053, MOC3073) | IFT | Main terminal Voltage = 3V | - | - | 5 | mA |
| Maintain current | IH | - | - | 250 | uA |
Overall Dimensions
(Units: mm)
[Image placeholder for dimensions - actual image not provided in source text]
Marking Information
The marking includes the AOTE brand LOGO, year code (e.g., A=2018, B=2019), week number, internal code, and 'H' for Halogen-free.
Packing Information
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton | Carton Specification |
|---|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn | 620*360*365mm |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn | 535*275*300mm |
Soldering Information
Solder Reflow Profile: [Image placeholder for reflow profile - actual image not provided in source text]
Wave Soldering Profile: [Image placeholder for wave soldering profile - actual image not provided in source text]
Hand Soldering Iron: For rework or sample testing only. Temperature: 350 5, within 3s.
Attention
AOTE implements dynamic technical updates. Specifications are subject to change. Refer to the official website for the latest version. Users must strictly adhere to specified conditions. Failures caused by misuse (overload, high temperature, incompatible circuits) are excluded from warranty. Contact technical support for customized validation in critical applications (medical devices, industrial control). This document is valid until Dec 31, 2025. Updates will be notified on the official website.
2508011705_AOTE-MOC3022M_C20612608.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.