input output isolation thyristor optocoupler AOTE AT3051-CuH-SE for automation and control applications
Product Overview
The AOTE AT301X, AT302X, AT305X, and AT307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers are available in DIP and SMD package types, catering to diverse application needs across industrial automation, consumer electronics, and power systems. They are designed for applications requiring robust isolation and control, including PLC and frequency converters, motor control, dimming systems, UPS, and medical equipment.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Model Series | Description | Input-Output Isolation Voltage (Vrms) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance (mm) | Input-Output Insulation Thickness (mm) |
|---|---|---|---|---|---|---|
| AT301X, AT302X, AT305X, AT307X | Thyristor Optocoupler | 5000 | 800, 600, 400, 250 (Varies by model) | 1 A | > 7.0 | > 0.4 |
Absolute Maximum Ratings (Ta = 25)
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Input Forward Current | IF | 60 | mA |
| Input Backward Voltage | VR | 6 | V |
| Input Power Dissipation | PD | 70 | mW |
| Input Power Dissipation Derating Factor (above 90C) | PDD | 3.8 | mW/ |
| Off-state output terminal voltage (AT301X) | VDRM | 250 | V |
| Off-state output terminal voltage (AT302X) | VDRM | 400 | V |
| Off-state output terminal voltage (AT305X) | VDRM | 600 | V |
| Off-state output terminal voltage (AT307X) | VDRM | 800 | V |
| Peak repetitive surge current (pw=100 s, 120pps) | ITSM | 1 | A |
| On-state current (root mean square value) | IT(RMS) | 100 | mA |
| Output Power Dissipation | PC | 300 | mW |
| Output Power Dissipation Derating Factor (above 85C) | 7.4 | mW/ | |
| Isolation Voltage | Viso | 5000 | Vrms |
| Operating Temperature | Topr | -55 to +110 | |
| Storage Temperature | Tstg | -55 to +125 | |
| Soldering Temperature | Tsol | 260 |
Recommended Operating Conditions
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Forward Current | IF | 5 | 15 | mA |
| Peak repetitive surge current (pw=100 s, 120pps) | ITSM | - | 1 | A |
| On-state current (root mean square value) | IT(RMS) | - | 100 | mA |
Product Characteristic Parameters (Ta = 25)
| Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | IF = 20mA | - | 1.23 | 1.5 | V |
| Input Back Current | IR | VR = 6V | - | - | 10 | uA |
| Output Off-state peak current | IDRM | VDRM = Rated VDRM, IF = 0mA | - | - | 100 | nA |
| Output On-state peak voltage | VTM | ITM=100mA peak, IF =Rated IFT | - | - | 2.5 | V |
| Critical rise rate of off-state voltage (AT301X) | dv/dt | VPEAK = Rated VDRM, IF =0 | - | 100 | - | V/s |
| Critical rise rate of off-state voltage (AT302X, AT305X) | dv/dt | VPEAK = 400V, IF =0 | - | 1000 | - | V/s |
| LED trigger current (AT3020) | IFT | Main terminal Voltage = 3V | - | - | 30 | mA |
| LED trigger current (AT3011, AT3021, AT3051, AT3071) | IFT | Main terminal Voltage = 3V | - | - | 15 | mA |
| LED trigger current (AT3012, AT3022, AT3052, AT3072) | IFT | Main terminal Voltage = 3V | - | - | 10 | mA |
| LED trigger current (AT3013, AT3023, AT3053, AT3073) | IFT | Main terminal Voltage = 3V | - | - | 5 | mA |
| Maintain current | IH | - | - | 250 | - | uA |
Product Model Naming Rule
| Position | Description |
|---|---|
| Company Code (AT: Aote) | |
| Product Series (30VX: 301X, 302X, 305X, 307X) | |
| Lead Frame (Cu: Copper) | |
| Epoxy Type (H: Halogen-free) | |
| Package (D: DIP, S: SMD) | |
| Device Operating Temperature Range (Special Range need to be filled in or left blank) | |
| Internal Supplementary Code (Number or None) |
Packing Information
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton | Box Specification (mm) | Carton Specification (mm) |
|---|---|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn | 340*60*340 | 620*360*365 |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn | 525*128*56 | 535*275*300 |
2508011705_AOTE-AT3051-CuH-SE_C20612731.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.