Optocoupler AOTE MOC3053SM designed for high voltage isolation and diverse application requirements
Product Overview
The MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers from AOTE utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation, consumer electronics, and power system applications, offering features such as high isolation voltage and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: MOC301X, MOC302X, MOC305X, MOC307X
- Certifications: ROHS, REACH, HF
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
- Package Types: DIP6, SMD6
Technical Specifications
| Parameter | Symbol | Model | Rating | Unit | Condition | |
|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | ||
| Off-state Output Terminal Voltage | VDRM | MOC301X | 250 | V | ||
| Off-state Output Terminal Voltage | VDRM | MOC302X | 400 | V | ||
| Off-state Output Terminal Voltage | VDRM | MOC305X | 600 | V | ||
| Off-state Output Terminal Voltage | VDRM | MOC307X | 800 | V | ||
| Peak Repetitive Surge Current | ITSM | All | 1 | A | pw=100 s, 120pps | |
| Creepage Distance | All | >7.0 | mm | |||
| Input-Output Insulation Thickness | All | >0.4 | mm | |||
| Moisture Sensitivity Level | MSL | All | Class 1 | |||
| Forward Current | IF | All | 60 | mA | Absolute Maximum Rating | |
| Backward Voltage | VR | All | 6 | V | Absolute Maximum Rating | |
| Power Dissipation (Input) | PD | All | 70 | mW | Absolute Maximum Rating | |
| On-state Current (RMS) | IT(RMS) | All | 100 | mA | Absolute Maximum Rating | |
| Power Dissipation (Output) | PC | All | 300 | mW | Absolute Maximum Rating | |
| Operating Temperature | Topr | All | -55 to +110 | |||
| Storage Temperature | Tstg | All | -55 to +125 | |||
| Soldering Temperature | Tsol | All | 260 | |||
| Forward Voltage | VF | All | 1.23 - 1.5 | V | IF = 20mA | |
| Back Current | IR | All | - 10 | uA | VR = 6V | |
| Off-state Peak Current | IDRM | All | - 100 | nA | VDRM = Rated VDRM, IF = 0mA | |
| On-state Peak Voltage | VTM | All | - 2.5 | V | ITM=100mA peak, IF =Rated IFT | |
| Critical Rise Rate of Off-State Voltage | dv/dt | MOC301X | - 100 | V/s | VPEAK = Rated VDRM, IF =0 | |
| Critical Rise Rate of Off-State Voltage | dv/dt | MOC302X, MOC305X | 1000 | - | V/s | VPEAK =400V, IF =0 |
| LED Trigger Current | IFT | MOC3020 | - 30 | mA | Main terminal Voltage = 3V | |
| LED Trigger Current | IFT | MOC3011, MOC3021, MOC3051, MOC3071 | - 15 | mA | Main terminal Voltage = 3V | |
| LED Trigger Current | IFT | MOC3012, MOC3022, MOC3052, MOC3072 | - 10 | mA | Main terminal Voltage = 3V | |
| LED Trigger Current | IFT | MOC3013, MOC3023, MOC3053, MOC3073 | - 5 | mA | Main terminal Voltage = 3V | |
| Maintain Current | IH | All | - 250 | uA |
2508011705_AOTE-MOC3053SM_C22373361.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.