optocoupler AOTE MOC3082SM designed for automation control motor control and circuit isolation solutions
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application needs. They are designed for industrial automation, control systems, household appliances, consumer electronics, power systems, energy management, and medical/specialized scenarios, offering solutions for AC voltage regulation, motor control, dimming, rectification, protection, and circuit isolation.
Product Attributes
- Brand: AOTE
- Product Series: MOC303X, MOC304X, MOC306X, MOC308X
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit |
|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||||
| Creepage Distance | > 7.0 | mm | |||||
| Input-Output Insulation Thickness | > 0.4 | mm | |||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||||
| Input Forward Current | IF | 60 (Max) | mA | ||||
| Input Backward Voltage | VR | 6 | V | ||||
| Input Power Dissipation | PD | 70 | mW | ||||
| Output Off-state Peak Current (VDRM=Rated VDRM, IF=0mA) | IDRM1 | 100 (Max) | 500 (Max) | 500 (Max) | 500 (Max) | nA | |
| Output On-state Current (RMS) | IT(RMS) | 100 (Max) | mA | ||||
| Output Power Dissipation | PC | 300 (Max) | mW | ||||
| Operating Temperature | Topr | -55 ~ +110 | |||||
| Storage Temperature | Tstg | -55 ~ +125 | |||||
| Soldering Temperature | Tsol | 260 | |||||
| LED Trigger Current (IFT) | 15 (Max) | 10 (Max) | 5 (Max) | 5 (Max) | mA | ||
| Maintain Current | IH | 280 (Max) | uA | ||||
| Critical Rise Rate of Off-state Voltage (dv/dt) | 1000 (Min) | 600 (Min) | 600 (Min) | 600 (Min) | V/s | ||
2508011705_AOTE-MOC3082SM_C22373367.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.