optocoupler AOTE MOC3020SM featuring 5000 VRMS isolation voltage for industrial automation and medical equipment
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as AC voltage regulation, motor control, dimming control in lighting systems, and isolation in medical equipment.
Product Attributes
- Brand: AOTE
- Product Series: MOC301X, MOC302X, MOC305X, MOC307X
- Certifications: ROHS, REACH, HF
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
- Package Types: DIP6, SMD6
Technical Specifications
| Parameter | Symbol | MOC301X | MOC302X | MOC305X | MOC307X | Rating | Unit | Condition |
|---|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | |||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | ||
| Peak Repetitive Surge Current | ITSM | 1 | A | (pw=100 s, 120pps) | ||||
| Creepage Distance | > 7.0 | mm | ||||||
| Input-Output Insulation Thickness | > 0.4 | mm | ||||||
| Moisture Sensitivity Level | MSL | Class 1 | ||||||
| Forward Current (Input) | IF | 60 | mA | Absolute Maximum Rating | ||||
| Backward Voltage (Input) | VR | 6 | V | Absolute Maximum Rating | ||||
| Power Dissipation (Input) | PD | 70 | mW | Absolute Maximum Rating | ||||
| Power Dissipation Derating Factor (Input) | PDD | 3.8 | mW/ | (above Ta = 90C) | ||||
| On-state Current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum Rating | ||||
| Power Dissipation (Output) | PC | 300 | mW | Absolute Maximum Rating | ||||
| Power Dissipation Derating Factor (Output) | 7.4 | mW/ | (above Ta = 90C) | |||||
| Isolation Voltage | Viso | 5000 | Vrms | Absolute Maximum Rating | ||||
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum Rating | |||||
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum Rating | |||||
| Soldering Temperature | Tsol | 260 | Absolute Maximum Rating | |||||
| Forward Current (Input) | IF | 5 to 15 | mA | Recommended Operating Conditions | ||||
| Forward Voltage | VF | 1.23 to 1.5 | V | IF = 20mA | ||||
| Back Current | IR | - | 10 | uA | VR = 6V | |||
| Off-state Peak Current | IDRM | - | 100 | nA | VDRM = Rated VDRM, IF = 0mA | |||
| On-state Peak Voltage | VTM | - | 2.5 | V | ITM=100mA peak, IF =Rated IFT | |||
| Critical Rise Rate of Off-state Voltage | dv/dt | 100 | - | 1000 | 1000 | V/s | VPEAK = Rated VDRM (MOC301X), VPEAK = 400V (MOC302X, MOC305X, MOC307X), IF = 0 | |
| LED Trigger Current (IFT) | IFT | 30 | 15 | 10 | 5 | mA | Main terminal Voltage = 3V (MOC3020, MOC3011, MOC3021, MOC3051, MOC3071, MOC3012, MOC3022, MOC3052, MOC3072, MOC3013, MOC3023, MOC3053, MOC3073) | |
| Maintain Current | IH | - | 250 | uA | ||||
2508011705_AOTE-MOC3020SM_C20612605.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.