High isolation voltage optocoupler AOTE AT3083-CuH-SE ideal for dimming control in lighting systems
Product Overview
The AOTE AT303X, AT304X, AT306X, and AT308X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as AC voltage regulation, motor control, dimming control in lighting systems, rectification, transformer protection, and isolation in medical equipment.
Product Attributes
- Brand: AOTE
- Product Series: AT303X, AT304X, AT306X, AT308X
- Certifications: ROHS, REACH, HF compliant
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter | Symbol | AT303X | AT304X | AT306X | AT308X | Unit | Conditions |
|---|---|---|---|---|---|---|---|
| General Features | |||||||
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | - | |||
| Creepage Distance | - | > 7.0 | mm | - | |||
| Input-Output Insulation Thickness | - | > 0.4 | mm | - | |||
| Absolute Maximum Ratings (Ta = 25) | |||||||
| Forward Current | IF | 60 | mA | - | |||
| Backward Voltage | VR | 6 | V | - | |||
| Input Power Dissipation | PD | 70 | mW | - | |||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | - | |||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | - |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | - | |||
| On-state Current (RMS value) | IT(RMS) | 100 | mA | - | |||
| Output Power Dissipation | PC | 300 | mW | - | |||
| Output Power Dissipation Derating Factor (above Ta = 85C) | - | 7.4 | mW/ | - | |||
| Isolation Voltage | Viso | 5000 | Vrms | - | |||
| Operating Temperature | Topr | -55 ~ +110 | - | ||||
| Storage Temperature | Tstg | -55 ~ +125 | - | ||||
| Soldering Temperature | Tsol | 260 | - | ||||
| Recommended Operating Conditions | |||||||
| Forward Current | IF | 5 - 15 | mA | - | |||
| Peak Repetitive Surge Current (pw=100s, 120pps) | ITSM | - 1 | A | - | |||
| On-state Current (RMS value) | IT(RMS) | - 100 | mA | - | |||
| Product Characteristic Parameters (Ta = 25) | |||||||
| Forward Voltage | VF | - 1.23 - 1.5 | V | IF = 20mA | |||
| Back Current | IR | - - 10 | uA | VR = 6V | |||
| Off-state Peak Current | IDRM1 | - - 100 nA | - - 500 nA | - - 500 nA | - - 500 nA | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state Peak Voltage | VTM | - - 3 | V | ITM=100mA peak, IF = Rated IFT | |||
| Critical Rise Rate of Off-state Voltage | dv/dt | 1000 - - V/s | 600 - - V/s | 600 - - V/s | 600 - - V/s | V/s | VPEAK = Rated VDRM, IF = 0 |
| Suppression Voltage | VInh | - - 20 | V | IF = Rated IFT | |||
| Leakage Current in Suppression State | IDRM2 | - - 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state | |||
| LED Trigger Current | IFT | 15 mA | 10 mA | 5 mA | - | mA | Main terminal Voltage = 3V |
| Maintain Current | IH | - - 280 | uA | - | |||
| Package Dimensions | |||||||
| Package Type | - | DIP6, SMD6 | - | - | |||
| Packaging Information | |||||||
| SMD6 Reel Quantity | - | 1000 pcs/reel | - | - | |||
| DIP6 Tube Quantity | - | 65 pcs/tube | - | - | |||
2508011705_AOTE-AT3083-CuH-SE_C20612757.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.