optocoupler AOTE MOC3081M for motor control lighting dimming and power supply isolation applications
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging to provide reliable input-output isolation. Available in DIP and SMD package types, these optocouplers are designed to meet diverse application requirements across industrial automation, consumer electronics, and power systems. They are suitable for applications such as AC voltage regulation, motor control, dimming in lighting systems, and isolation in power supplies and medical equipment.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
Technical Specifications
| Model Series | Description | VDRM (V) | ITSM (A) | Vios (Vrms) | Creepage Distance (mm) | Insulation Thickness (mm) | MSL Class |
|---|---|---|---|---|---|---|---|
| MOC303X | Thyristor Optocoupler | 250 | 1 | 5000 | > 7.0 | > 0.4 | Class 1 |
| MOC304X | Thyristor Optocoupler | 400 | 1 | 5000 | > 7.0 | > 0.4 | Class 1 |
| MOC306X | Thyristor Optocoupler | 600 | 1 | 5000 | > 7.0 | > 0.4 | Class 1 |
| MOC308X | Thyristor Optocoupler | 800 | 1 | 5000 | > 7.0 | > 0.4 | Class 1 |
Absolute Maximum Ratings (Ta = 25)
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Input Forward Current | IF | 60 | mA |
| Input Backward Voltage | VR | 6 | V |
| Input Power Dissipation | PD | 70 | mW |
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ |
| Output Off-state Output Terminal Voltage (MOC303X) | VDRM | 250 | V |
| Output Off-state Output Terminal Voltage (MOC304X) | VDRM | 400 | V |
| Output Off-state Output Terminal Voltage (MOC306X) | VDRM | 600 | V |
| Output Off-state Output Terminal Voltage (MOC308X) | VDRM | 800 | V |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A |
| Output On-state Current (RMS) | IT(RMS) | 100 | mA |
| Output Power Dissipation | PC | 300 | mW |
| Output Power Dissipation Derating Factor (above Ta = 85C) | 7.4 | mW/ | |
| Isolation Voltage | Viso | 5000 | Vrms |
| Operating Temperature | Topr | -55 to +110 | |
| Storage Temperature | Tstg | -55 to +125 | |
| Soldering Temperature | Tsol | 260 |
Recommended Operating Conditions (Ta = 25)
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Forward Current | IF | 5 | 15 | mA |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | - | 1 | A |
| On-state Current (RMS) | IT(RMS) | - | 100 | mA |
Product Characteristic Parameters (Ta = 25)
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | IF = 20mA | - | 1.23 | 1.5 | V |
| Input Back Current | IR | VR = 6V | - | - | 10 | uA |
| Output Off-state Peak Current (MOC303X) | IDRM1 | VDRM = Rated VDRM, IF = 0mA | - | - | 100 | nA |
| Output Off-state Peak Current (MOC304X, MOC306X, MOC308X) | IDRM1 | VDRM = Rated VDRM, IF = 0mA | - | - | 500 | nA |
| Output On-state Peak Voltage | VTM | ITM = 100mA peak, IF = Rated IFT | - | - | 3 | V |
| Output Critical Rise Rate of Off-state Voltage (MOC303X) | dv/dt | VPEAK = Rated VDRM, IF = 0 | 1000 | - | - | V/s |
| Output Critical Rise Rate of Off-state Voltage (MOC304X, MOC306X, MOC308X) | dv/dt | VPEAK = Rated VDRM, IF = 0 | 600 | - | - | V/s |
| Output Suppression Voltage | VInh | IF = Rated IFT | - | - | 20 | V |
| Output Leakage Current in Suppression State | IDRM2 | IF = Rated IFT, VDRM = Rated VDRM, Off state | - | - | 500 | uA |
| Transfer Characteristics LED Trigger Current (MOC3031, MOC3041, MOC3061, MOC3081) | IFT | Main terminal Voltage = 3V | - | - | 15 | mA |
| Transfer Characteristics LED Trigger Current (MOC3032, MOC3042, MOC3062, MOC3082) | IFT | Main terminal Voltage = 3V | - | - | 10 | mA |
| Transfer Characteristics LED Trigger Current (MOC3033, MOC3043, MOC3063, MOC3083) | IFT | Main terminal Voltage = 3V | - | - | 5 | mA |
| Transfer Characteristics Maintain Current | IH | - | - | 280 | - | uA |
Overall Dimensions
Dimensions are provided in mm. Recommended pad dimensions are also indicated.
Marking Information
Marking includes AOTE brand LOGO, year code (A=2018, B=2019, etc.), week number (WW), internal code (E), and Halogen-free indicator (H).
Packing Information
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton | Box Specification (mm) | Carton Specification (mm) |
|---|---|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn | 340*60*340 | 620*360*365 |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn | 525*128*56 | 535*275*300 |
Soldering Profiles
Includes Solder Reflow Profile, Wave Soldering Profile, and Hand Soldering Iron guidelines (Temperature: 350 5, Time: 3s for rework/sample testing).
Reliability Test Items
| Test Item | Reference Standard | Test Conditions | Time | Quantity | Criterion |
|---|---|---|---|---|---|
| Solderability | JESD22-B102 | Tsol=(2455), t=5s | 1 time | 22 | 0/22 |
| Resistance to Soldering Heat | JESD22-A106 | Tsol=(2605), t=10s | 3 times | 22 | 0/22 |
| ESD-HBM | JESD22-A114 | Ta=25, HBM (2000V) | P&N 3 times | 10 | 0/10 |
| High Temperature Storage | JESD22-A103 | Ta=125 | 1000h | 22 | 0/22 |
| Low Temperature Storage | JESD22-A119 | Ta= -55 | 1000h | 22 | 0/22 |
| Thermal Shock | JESD22-A104 | -55(15min) 125(15min) | 300 cycles | 22 | 0/22 |
| Lifespan Test (Room Temp) | JESD22-A108 | Ta=25, IF=50mA, Vcc=5V | 1000h | 22 | 0/22 |
| DC Operating Life (High Temp) | JESD22-A108 | Ta=110, IF=20mA, Vcc=5V | 1000h | 76 | 0/76 |
| High Temperature High Humidity Bias Voltage | JESD22-A101 | Ta =85, RH=85%, IF=0mA, VCE=64V | 1000h | 22 | 0/22 |
| High Temperature Bias Voltage | JESD22-A108 | Ta =110, IF=0mA, VCE=80V | 1000h | 22 | 0/22 |
| High Pressure Steam Test | JESD22-A102 | P=15PSIG, 121, 100%RH | 96h | 22 | 0/22 |
Attention
AOTE implements dynamic technical updates; specifications are subject to change. Users must adhere to specified operating conditions. Failures due to misuse are excluded from warranty. Contact technical support for customized validation in critical applications. This document is valid until Dec 31, 2025. Updates will be notified on the official website.
2508011705_AOTE-MOC3081M_C20612617.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.