Thyristor Optocoupler AOTE MOC3082M Featuring 800V VDRM and Compliance with ROHS REACH HF Regulations
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging to provide reliable input-output isolation. Available in DIP and SMD package types, these optocouplers are designed to meet diverse application requirements across industrial automation, consumer electronics, and power systems. They offer robust isolation with a Vios of 5000Vrms and are compliant with ROHS, REACH, and HF environmental regulations.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
Technical Specifications
| Model Series | Description | VDRM (V) | ITSM (A) | Creepage Distance (mm) | Input-Output Insulation Thickness (mm) | MSL Class |
|---|---|---|---|---|---|---|
| MOC303X | Thyristor Optocoupler | 250 | 1 | > 7.0 | > 0.4 | Class 1 |
| MOC304X | Thyristor Optocoupler | 400 | 1 | > 7.0 | > 0.4 | Class 1 |
| MOC306X | Thyristor Optocoupler | 600 | 1 | > 7.0 | > 0.4 | Class 1 |
| MOC308X | Thyristor Optocoupler | 800 | 1 | > 7.0 | > 0.4 | Class 1 |
| Parameter | Symbol | Rating | Unit | Conditions |
|---|---|---|---|---|
| Input Output Isolation Voltage | Vios | 5000 | Vrms | |
| Input Forward Current | IF | 60 | mA | |
| Input Backward Voltage | VR | 6 | V | |
| Input Power Dissipation | PD | 70 | mW | |
| Input Power Dissipation Derating Factor | PDD | 3.8 | mW/ | Above Ta = 90C |
| Peak Repetitive Surge Current | ITSM | 1 | A | pw=100 s, 120pps |
| On-state Current (RMS) | IT(RMS) | 100 | mA | |
| Output Power Dissipation | PC | 300 | mW | |
| Output Power Dissipation Derating Factor | 7.4 | mW/ | Above Ta = 85C | |
| Isolation Voltage | Viso | 5000 | Vrms | |
| Operating Temperature | Topr | -55 to +110 | ||
| Storage Temperature | Tstg | -55 to +125 | ||
| Soldering Temperature | Tsol | 260 | ||
| Input Forward Voltage | VF | 1.23 - 1.5 | V | IF = 20mA |
| Input Back Current | IR | - | uA | VR = 6V, Max 10 |
| Off-state Peak Current | IDRM1 | - - 100 / 500 | nA | VDRM = Rated VDRM, IF = 0mA (MOC303X / MOC304X, MOC306X, MOC308X) |
| On-state Peak Voltage | VTM | - - 3 | V | ITM=100mA peak, IF = Rated IFT |
| Critical Rise Rate of Off-state Voltage | dv/dt | 1000 / 600 - | V/s | VPEAK = Rated VDRM, IF = 0 (MOC303X / MOC304X, MOC306X, MOC308X) |
| Suppression Voltage | VInh | - - 20 | V | IF = Rated IFT |
| Leakage Current in Suppression State | IDRM2 | - - 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state |
| LED Trigger Current (IFT) | 15 / 10 / 5 | mA | Main terminal Voltage = 3V (MOC3031 / MOC3041, MOC3061, MOC3081 / MOC3032, MOC3042, MOC3062, MOC3082 / MOC3033, MOC3043, MOC3063, MOC3083) | |
| Maintain Current | IH | - - 280 | uA |
Application Areas
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, lighting dimming)
- Power System and Energy Management (rectification, transformer protection, grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (isolation and circuit protection for heart rate monitors, X-ray machines)
2508011705_AOTE-MOC3082M_C20612618.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.