AOTE AT3062 CuH SE optocoupler offering DIP and SMD package options for versatile electronic designs
Product Overview
The AOTE AT303X, AT304X, AT306X, and AT308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to deliver reliable input-output isolation. These optocouplers are available in DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as AC voltage regulation, motor control, dimming control in lighting systems, power grid monitoring, and isolation in medical equipment.
Product Attributes
- Brand: AOTE
- Product Series: AT303X, AT304X, AT306X, AT308X
- Certifications: ROHS, REACH, HF compliant
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
- Package Types: DIP, SMD
Technical Specifications
| Parameter | Symbol | Model/Condition | Rating | Unit |
|---|---|---|---|---|
| General Features | ||||
| Input-Output Isolation Voltage | Vios | - | 5000 | Vrms |
| Creepage Distance | - | - | > 7.0 | mm |
| Input-Output Insulation Thickness | - | - | > 0.4 | mm |
| Moisture Sensitivity Level | MSL | Class 1 | - | - |
| Absolute Maximum Ratings (Ta = 25) | ||||
| Input Forward Current | IF | - | 60 | mA |
| Input Backward Voltage | VR | - | 6 | V |
| Input Power Dissipation | PD | - | 70 | mW |
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | - | 3.8 | mW/ |
| Off-state Output Terminal Voltage | VDRM | AT303X | 250 | V |
| Off-state Output Terminal Voltage | VDRM | AT304X | 400 | V |
| Off-state Output Terminal Voltage | VDRM | AT306X | 600 | V |
| Off-state Output Terminal Voltage | VDRM | AT308X | 800 | V |
| Peak Repetitive Surge Current (pw=100s, 120pps) | ITSM | - | 1 | A |
| On-state Current (RMS) | IT(RMS) | - | 100 | mA |
| Output Power Dissipation | PC | - | 300 | mW |
| Output Power Dissipation Derating Factor (above Ta = 85C) | - | - | 7.4 | mW/ |
| Isolation Voltage | Viso | - | 5000 | Vrms |
| Operating Temperature | Topr | - | -55 ~ +110 | |
| Storage Temperature | Tstg | - | -55 ~ +125 | |
| Soldering Temperature | Tsol | - | 260 | |
| Recommended Operating Conditions | ||||
| Input Forward Current | IF | - | 5 - 15 | mA |
| Output On-state Current (RMS) | IT(RMS) | - | - 100 | mA |
| Product Characteristic Parameters (Ta = 25) | ||||
| Input Forward Voltage | VF | IF = 20mA | - 1.23 - 1.5 | V |
| Input Back Current | IR | VR = 6V | - - 10 | uA |
| Off-state Peak Current | IDRM1 | VDRM = Rated VDRM, IF = 0mA | - - 100 | nA |
| Off-state Peak Current | IDRM1 | AT304X, AT306X, AT308X, VDRM = Rated VDRM, IF = 0mA | - - 500 | nA |
| On-state Peak Voltage | VTM | ITM=100mA peak, IF = Rated IFT | - - 3 | V |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT303X, VPEAK = Rated VDRM, IF = 0 | 1000 - - | V/s |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT304X, AT306X, AT308X, VPEAK = Rated VDRM, IF = 0 | 600 - - | V/s |
| Suppression Voltage | VInh | IF = Rated IFT | - - 20 | V |
| Leakage Current in Suppression State | IDRM2 | IF = Rated IFT, VDRM=Rated VDRM, Off state | - - 500 | uA |
| LED Trigger Current | IFT | AT3031, Main terminal Voltage = 3V | - - 15 | mA |
| LED Trigger Current | IFT | AT3041, AT3061, AT3081, Main terminal Voltage = 3V | - - 10 | mA |
| LED Trigger Current | IFT | AT3032, Main terminal Voltage = 3V | - - 10 | mA |
| LED Trigger Current | IFT | AT3042, AT3062, AT3082, Main terminal Voltage = 3V | - - 5 | mA |
| LED Trigger Current | IFT | AT3033, Main terminal Voltage = 3V | - - 5 | mA |
| LED Trigger Current | IFT | AT3043, AT3063, AT3083, Main terminal Voltage = 3V | - - 3 | mA |
| Maintain Current | IH | - | - 280 | uA |
| Package Dimensions (Unit: mm) | ||||
| Package | - | - | DIP6, SMD6 | - |
| Order Code Structure | ||||
| Company Code | - | AT | - | - |
| Product Series | - | 30VX (303X, 304X, 306X, 308X) | - | - |
| Lead Frame | - | Cu (Copper) | - | - |
| Epoxy Type | - | H (Halogen-free) | - | - |
| Package | - | D (DIP), S (SMD) | - | - |
| Packing Information | ||||
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton |
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn |
2508011705_AOTE-AT3062-CuH-SE_C20612750.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.