optocoupler AOTE MOC3052SM designed for input output isolation in motor control and dimming applications
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers are designed for reliable input-output isolation using high-efficiency photoelectric conversion technology and advanced packaging. These devices support both DIP and SMD package types, catering to diverse application needs across industrial automation, consumer electronics, and power systems. They are ideal for applications requiring AC voltage regulation, motor control, dimming, and circuit protection.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Moisture Sensitivity Level (MSL): Class 1
- Package Types: DIP, SMD
Technical Specifications
| Model Series | Description | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|
| MOC301X, MOC302X, MOC305X, MOC307X | Thyristor Optocoupler | 5000 Vrms | 800, 600, 400, 250 V (Varies by model) | > 7.0 mm | > 0.4 mm |
| Parameter | Symbol | Rating | Unit | Notes |
|---|---|---|---|---|
| Forward Current | IF | 60 | mA | Absolute Maximum Rating |
| Backward Voltage | VR | 6 | V | Absolute Maximum Rating |
| Power Dissipation (Input) | PD | 70 | mW | Absolute Maximum Rating |
| Off-state output terminal voltage | VDRM | 250, 400, 600, 800 | V | Model Dependent |
| Peak repetitive surge current (pw=100 s, 120pps) | ITSM | 1 | A | Absolute Maximum Rating |
| On-state current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum Rating |
| Power Dissipation (Output) | PC | 300 | mW | Absolute Maximum Rating |
| Isolation Voltage | VISO | 5000 | Vrms | Absolute Maximum Rating |
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum Rating | |
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum Rating | |
| Forward Voltage | VF | 1.23 - 1.5 | V | IF = 20mA |
| LED Trigger Current (IFT) | 5 - 30 | mA | Model Dependent (Main terminal voltage = 3V) | |
| Maintain Current | IH | - 250 | uA | Typical |
Applications
- Industrial Automation and Control (PLC, frequency converters, servo drives, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, smart lighting dimming)
- Power Systems and Energy Management (rectification, transformer protection, grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (isolation and circuit protection for heart rate monitors, X-ray machines)
Packaging
- SMD6: Reel (330mm), 1000 pcs/reel, 2 reels/box, 10 boxes/ctn
- DIP6: Tube (500*12*11mm), 65 pcs/tube, 50 tubes/box, 10 boxes/ctn
2508011705_AOTE-MOC3052SM_C22373363.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.