photoelectric conversion device AOTE MOC3062SM for motor control dimming and power system protection
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation and control, household appliances, consumer electronics, and power systems, offering solutions for AC voltage regulation, motor control, dimming, and power protection.
Product Attributes
- Brand: AOTE
- Product Series: MOC303X, MOC304X, MOC306X, MOC308X
- Certifications: ROHS, REACH, HF
- Moisture Sensitivity Level (MSL): Class 1
- Package Types: DIP, SMD
Technical Specifications
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit | Condition |
|---|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | |||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | ||
| Peak Repetitive Surge Current | ITSM | 1 | A(pw=100 s, 120pps) | |||||
| Creepage Distance | 7.0+ | mm | ||||||
| Input-Output Insulation Thickness | 0.4+ | mm | ||||||
| Input Forward Current | IF | 60 | mAAbsolute Maximum Rating | |||||
| Input Backward Voltage | VR | 6 | VAbsolute Maximum Rating | |||||
| Input Power Dissipation | PD | 70 | mWAbsolute Maximum Rating | |||||
| Input Power Dissipation Derating Factor | PDD | 3.8 | mW/(above Ta = 90C) | |||||
| Output On-state Current (RMS) | IT(RMS) | 100 | mAAbsolute Maximum Rating | |||||
| Output Power Dissipation | PC | 300 | mWAbsolute Maximum Rating | |||||
| Output Power Dissipation Derating Factor | 7.4 | mW/(above Ta = 85C) | ||||||
| Isolation Voltage | Viso | 5000 | VrmsAbsolute Maximum Rating | |||||
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum Rating | |||||
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum Rating | |||||
| Soldering Temperature | Tsol | 260 | Absolute Maximum Rating | |||||
| Recommended Input Forward Current | IF | 5 | 15 | mA | Recommended Operating Conditions | |||
| Recommended Peak Repetitive Surge Current | ITSM | 1 | ARecommended Operating Conditions | |||||
| Recommended On-state Current (RMS) | IT(RMS) | 100 | mARecommended Operating Conditions | |||||
| Input Forward Voltage | VF | 1.23 | 1.5 | VIF = 20mA | ||||
| Input Back Current | IR | 10 | uAVR = 6V | |||||
| Output Off-state Peak Current | IDRM1 | 100 | 500 | 500 | 500 | nAVDRM = Rated VDRM, IF = 0mA | ||
| Output On-state Peak Voltage | VTM | 3 | VITM=100mA peak, IF = Rated IFT | |||||
| Critical Rise Rate of Off-state Voltage | dv/dt | 1000 | 600 | 600 | 600 | V/sVPEAK = Rated VDRM, IF = 0 | ||
| Suppression Voltage | VInh | 20 | VIF = Rated IFT | |||||
| Leakage Current in Suppression State | IDRM2 | 500 | uAIF = Rated IFT, VDRM=Rated VDRM, Off state | |||||
| LED Trigger Current (IFT) | IFT | 15 | 10 | 5 | mA | Main terminal Voltage = 3V | ||
| Maintain Current | IH | 280 | uA||||||
Note: Refer to the official website for the latest version of technical parameters.
2508011705_AOTE-MOC3062SM_C22373369.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.