Versatile AOTE MOC3083M optocoupler with 5000 Vrms input output isolation and multiple package options
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging to provide reliable input-output isolation. Available in DIP and SMD package types, these devices are designed to meet diverse application requirements across industrial automation, consumer electronics, and power systems. They offer robust isolation with a Vios of 5000 Vrms and are compliant with ROHS, REACH, and HF environmental regulations.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
Technical Specifications
| Model Series | Description | Input-Output Isolation Voltage (Vios) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance | Input-Output Insulation Thickness | MSL Class |
|---|---|---|---|---|---|---|---|
| MOC303X, MOC304X, MOC306X, MOC308X | Thyristor Optocoupler | 5000 Vrms | 800, 600, 400, 250 V | 1 A | > 7.0 mm | > 0.4 mm | Class 1 |
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Unit | Conditions |
|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | IF (Forward Current) | 60 | mA | ||||
| VR (Backward Voltage) | 6 | V | |||||
| PD (Power Dissipation) | 70 | mW | |||||
| VDRM (Off-state output terminal voltage) | 250 | 400 | 600 | 800 | V | ||
| ITSM (Peak repetitive surge current) | 1 | A | (pw=100 s, 120pps) | ||||
| IT(RMS) (On-state current) | 100 | mA | (root mean square value) | ||||
| PC (Power Dissipation) | 300 | mW | |||||
| Viso (Isolation Voltage) | 5000 | Vrms | |||||
| Topr (Operating Temperature) | -55 to +110 | ||||||
| Tstg (Storage Temperature) | -55 to +125 | ||||||
| Tsol (Soldering Temperature) | 260 | ||||||
| Recommended Operating Conditions | IF (Forward Current) | 5 to 15 | mA | ||||
| ITSM (Peak repetitive surge current) | 1 | A | (pw=100 s, 120pps) | ||||
| IT(RMS) (On-state current) | 100 | mA | (root mean square value) | ||||
| Product Characteristic Parameters | VF (Forward Voltage) | 1.23 to 1.5 | V | IF = 20mA | |||
| IR (Back current) | 10 | uA | VR = 6V | ||||
| IDRM1 (Off-state peak current) | 100 | 500 | 500 | 500 | nA | VDRM = Rated VDRM, IF = 0mA | |
| VTM (On-state peak voltage) | 3 | V | ITM=100mA peak, IF = Rated IFT | ||||
| dv/dt (Critical rise rate of off-state voltage) | 1000 | 600 | 600 | 600 | V/s | VPEAK = Rated VDRM, IF = 0 | |
| VInh (Suppression voltage) | 20 | V | IF = Rated IFT | ||||
| IDRM2 (Leakage current in suppression state) | 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state | ||||
| IFT (LED trigger current) | 15 | 10 | 5 | 5 | mA | Main terminal Voltage = 3V | |
| IH (Maintain current) | 280 | uA | |||||
| MOC3031/3041/3061/3081 IFT | 15 | mA | |||||
Application Areas
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (Motor control, heating control, speed regulation, dimming control in lighting systems)
- Power System and Energy Management (Rectification, transformer protection, grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (Isolation and circuit protection for devices like heart rate monitors and X-ray machines)
2508011705_AOTE-MOC3083M_C27636831.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.