Industrial grade optocoupler AOTE MOC3062M supporting input output isolation for consumer electronics
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers are designed with high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application requirements. They are suitable for industrial automation and control, household appliances, consumer electronics, power systems, energy management, and medical/special scenarios, offering solutions for AC voltage regulation, motor control, dimming, and circuit protection.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
Technical Specifications
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit |
|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | ||||
| Creepage Distance | > 7.0 | mm | |||||
| Input-Output Insulation Thickness | > 0.4 | mm | |||||
| Moisture Sensitivity Level | MSL | Class 1 | |||||
| Forward Current (Input) | IF | 60 | mA | ||||
| Backward Voltage (Input) | VR | 6 | V | ||||
| Power Dissipation (Input) | PD | 70 | mW | ||||
| Power Dissipation Derating Factor (Input, above Ta=90C) | PDD | 3.8 | mW/C | ||||
| On-state Current (RMS, Output) | IT(RMS) | 100 | mA | ||||
| Power Dissipation (Output) | PC | 300 | mW | ||||
| Power Dissipation Derating Factor (Output, above Ta=85C) | 7.4 | mW/C | |||||
| Isolation Voltage | Viso | 5000 | Vrms | ||||
| Operating Temperature | Topr | -55 ~ +110 | C | ||||
| Storage Temperature | Tstg | -55 ~ +125 | C | ||||
| Soldering Temperature | Tsol | 260 | C | ||||
| Forward Voltage (Typical) | VF | 1.23 | V (IF=20mA) | ||||
| Back Current (Max) | IR | 10 | uA (VR=6V) | ||||
| Off-state Peak Current (Max) | IDRM1 | 100 | nA (VDRM=Rated VDRM, IF=0mA) | ||||
| On-state Peak Voltage (Max) | VTM | 3 | V (ITM=100mA peak, IF=Rated IFT) | ||||
| Critical Rise Rate of Off-state Voltage (Min) | dv/dt | 600 | V/s (VPEAK=Rated VDRM, IF=0) | ||||
| Suppression Voltage (Max) | VInh | 20 | V (IF=Rated IFT) | ||||
| Leakage Current in Suppression State (Max) | IDRM2 | 500 | uA (IF=Rated IFT, VDRM=Rated VDRM, Off state) | ||||
| LED Trigger Current (Max) | IFT | 15 | 10 | 5 | mA (Main terminal Voltage =3V) | ||
| Maintain Current (Max) | IH | 280 | uA | ||||
2508011705_AOTE-MOC3062M_C20612614.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.