thyristor optocoupler AOTE MOC3063M designed for household appliances and specialized medical equipment
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Designed for diverse application needs, these optocouplers support both DIP and SMD package types. They are engineered for industrial automation and control, household appliances, consumer electronics, power systems, energy management, and medical/specialized scenarios, offering solutions for AC voltage regulation, motor control, dimming, and circuit protection.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Moisture Sensitivity Level: Class 1
Technical Specifications
| Model Series | Description | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|---|
| MOC303X, MOC304X, MOC306X, MOC308X | Thyristor Optocoupler | 5000 Vrms | 800, 600, 400, 250 V (Series Dependent) | 1 A (pw=100 s, 120pps) | > 7.0 mm | > 0.4 mm |
| Parameter | Symbol | Rating | Unit | Notes |
|---|---|---|---|---|
| Input Forward Current | IF | 60 | mA | Absolute Maximum Rating |
| Input Backward Voltage | VR | 6 | V | Absolute Maximum Rating |
| Input Power Dissipation | PD | 70 | mW | Absolute Maximum Rating |
| Output Off-state Output Terminal Voltage | VDRM | 250, 400, 600, 800 | V | Series Dependent, Absolute Maximum Rating |
| Output Peak Repetitive Surge Current | ITSM | 1 | A | pw=100 s, 120pps, Absolute Maximum Rating |
| Output On-state Current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum Rating |
| Output Power Dissipation | PC | 300 | mW | Absolute Maximum Rating |
| Isolation Voltage | VISO | 5000 | Vrms | Absolute Maximum Rating |
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum Rating | |
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum Rating | |
| Soldering Temperature | Tsol | 260 | Absolute Maximum Rating | |
| Recommended Forward Current | IF | 5 to 15 | mA | Recommended Operating Conditions |
| Forward Voltage | VF | 1.23 to 1.5 | V | IF = 20mA, Typical |
| LED Trigger Current (IFT) | MOC3031/3041/3061/3081 | 15 | mA | Typical |
| LED Trigger Current (IFT) | MOC3032/3042/3062/3082 | 10 | mA | Typical |
| LED Trigger Current (IFT) | MOC3033/3043/3063/3083 | 5 | mA | Typical |
| Maintain Current | IH | 280 | A | Typical |
2508011705_AOTE-MOC3063M_C20612615.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.