input output isolation device AOTE AT3081-CuH-DE optocoupler for industrial automation and electronics
Product Overview
The AOTE AT303X, AT304X, AT306X, and AT308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers are available in DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They offer robust isolation with a voltage rating of 5000Vrms and are designed to meet stringent environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: AT303X, AT304X, AT306X, AT308X
- Certifications: ROHS, REACH, HF compliant
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
- Package Types: DIP, SMD
Technical Specifications
| Model Series | Specification | Rating | Unit | Notes |
|---|---|---|---|---|
| General | Input-Output Isolation Voltage | 5000 | Vrms | Vios |
| Creepage Distance | >7.0 | mm | ||
| Input-Output Insulation Thickness | >0.4 | mm | ||
| Absolute Maximum Ratings (Ta =25) | Input Forward Current | 60 | mA | IF |
| Input Backward Voltage | 6 | V | VR | |
| Input Power Dissipation | 70 | mW | PD | |
| Output Power Dissipation | 300 | mW | PC | |
| Model Specific VDRM | Off-state output terminal voltage | V | ||
| AT303X | 250 | V | VDRM | |
| AT304X | 400 | V | VDRM | |
| AT306X | 600 | V | VDRM | |
| AT308X | 800 | V | VDRM | |
| Absolute Maximum Ratings (Ta =25) | Peak repetitive surge current (pw=100s,120pps) | 1 | A | ITSM |
| On-state current (root mean square value) | 100 | mA | IT(RMS) | |
| Operating Temperature | -55 ~ +110 | Topr | ||
| Storage Temperature | -55 ~ +125 | Tstg | ||
| Soldering Temperature | 260 | Tsol | ||
| Recommended Operating Conditions | Forward Current | 5 - 15 | mA | IF |
| Product Characteristic Parameters (Ta =25) | Forward Voltage | - 1.23 - 1.5 | V | VF (IF =20mA) |
| Off-state peak current (AT303X) | - - 100 | nA | IDRM1 (VDRM =Rated VDRM, IF = 0mA) | |
| Off-state peak current (AT304X, AT306X, AT308X) | - - 500 | nA | IDRM1 (VDRM =Rated VDRM, IF = 0mA) | |
| On-state peak voltage | - - 3 | V | VTM (ITM=100mA peak, IF = Rated IFT) | |
| Critical rise rate of off-state voltage (AT303X) | 1000 - - | V/s | dv/dt (VPEAK =Rated VDRM, IF =0) | |
| Critical rise rate of off-state voltage (AT304X, AT306X, AT308X) | 600 - - | V/s | dv/dt (VPEAK =Rated VDRM, IF =0) | |
| Suppression voltage | - - 20 | V | VInh (IF = Rated IFT) | |
| Leakage current in suppression state | - - 500 | uA | IDRM2 (IF = Rated IFT, VDRM=Rated VDRM, Off state) | |
| Transfer Characteristics | LED trigger current (AT3031) | - - 15 | mA | IFT (Main terminal Voltage =3V) |
| LED trigger current (AT3032, AT3042, AT3062, AT3082) | - - 10 | mA | IFT (Main terminal Voltage =3V) | |
| LED trigger current (AT3033, AT3043, AT3063, AT3083) | - - 5 | mA | IFT (Main terminal Voltage =3V) | |
| Maintain current | - - 280 | uA | IH | |
| Packaging (SMD6) | Quantity per Reel | 1000 | pcs | |
| Packaging (DIP6) | Quantity per Tube | 65 | pcs |
Application Scenarios
- Industrial Automation and Control
- PLC and frequency converters, servo drive systems, industrial robots
- Zero crossing products for AC voltage regulation
- Household appliances and consumer electronics
- Motor forward and reverse, heating control, speed regulation
- Dimming control in lighting systems
- Power System and Energy Management
- Rectification, transformer protection, and power grid monitoring
- Uninterruptible power supply (UPS) and power protection equipment
- Medical and Special Scenarios
- Isolation and circuit protection for devices like heart rate monitors and X-ray machines
2508011705_AOTE-AT3081-CuH-DE_C20612752.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.