photoelectric conversion optocoupler AOTE ATM3051 CuH SE ideal for industrial robots and servo drives
Product Overview
The AOTE ATM301X, ATM302X, ATM305X, ATM307X series optocoupler utilizes high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Designed for diverse application requirements, these optocouplers support the SOP4 package type. They are suitable for a wide range of applications including industrial automation and control (PLCs, frequency converters, servo drives, industrial robots), household appliances and consumer electronics (motor control, heating, speed regulation, lighting dimming), power systems and energy management (rectification, transformer protection, grid monitoring, UPS), and medical and special scenarios requiring isolation and circuit protection. The products comply with ROHS, REACH, and HF environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: ATM301X, ATM302X, ATM305X, ATM307X
- Package Type: SOP4
- Certifications: ROHS, REACH, HF
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
Technical Specifications
| Specification | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Off-state Output Terminal Voltage | VDRM | ATM301X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM302X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM305X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM307X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | pw=100 s, 120pps |
| Creepage Distance | All | >7.0 | mm | ||
| Input-Output Insulation Thickness | All | >0.4 | mm | ||
| Moisture Sensitivity Level | MSL | All | Class 1 | ||
| Forward Current (Absolute Max) | IF | All | 60 | mA | Ta =25 |
| Power Dissipation (Input, Absolute Max) | PD | All | 70 | mW | Ta =25 |
| Off-state Output Terminal Voltage (Absolute Max) | VDRM | ATM301X | 250 | V | Ta =25 |
| Off-state Output Terminal Voltage (Absolute Max) | VDRM | ATM302X | 400 | V | Ta =25 |
| Off-state Output Terminal Voltage (Absolute Max) | VDRM | ATM305X | 600 | V | Ta =25 |
| Off-state Output Terminal Voltage (Absolute Max) | VDRM | ATM307X | 800 | V | Ta =25 |
| Peak Repetitive Surge Current (Absolute Max) | ITSM | All | 1 | A | pw=100 s, 120pps, Ta =25 |
| On-state Current (RMS, Absolute Max) | IT(RMS) | All | 100 | mA | Ta =25 |
| Power Dissipation (Output, Absolute Max) | PC | All | 300 | mW | Ta =25 |
| Isolation Voltage (Absolute Max) | Viso | All | 5000 | Vrms | |
| Operating Temperature | Topr | All | -55 to +110 | ||
| Storage Temperature | Tstg | All | -55 to +125 | ||
| Soldering Temperature | Tsol | All | 260 | ||
| Forward Current (Recommended) | IF | All | 5 to 15 | mA | |
| Forward Voltage | VF | All | 1.23 to 1.5 | V | IF=20mA, Ta =25 |
| Back Current | IR | All | <10 | uA | VR=6V, Ta =25 |
| Off-state Peak Current | IDRM | All | <100 | nA | VDRM=Rated VDRM, IF= 0mA, Ta =25 |
| On-state Peak Voltage | VTM | All | <2.5 | V | ITM=100mA peak, IF=Rated IFT, Ta =25 |
| LED Trigger Current | IFT | ATM3020 | - to 30 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3011, ATM3021, ATM3051, ATM3071 | - to 15 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3012, ATM3022, ATM3052, ATM3072 | - to 10 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3013, ATM3023, ATM3053, ATM3073 | - to 5 | mA | Main terminal Voltage =3V, Ta =25 |
| Maintain Current | IH | All | - to 250 | uA | Ta =25 |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM301X | 100 | V/s | VPEAK=Rated VDRM, IF=0, Ta =25 |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM302X, ATM305X | 1000 | V/s | VPEAK=400V, IF =0, Ta =25 |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM307X | 1000 | V/s | VPEAK=800V, IF =0, Ta =25 |
| Overall Dimension | SOP4 | Refer to diagram | mm | ||
| Packing (Reel Quantity) | SOP4 | 3000 | pcs/reel | ||
| Packing (Carton Quantity) | SOP4 | 60000 | pcs/ctn |
2508011705_AOTE-ATM3051-CuH-SE_C20612762.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.