High voltage isolation optocoupler AOTE AT3021-CuH-DE suitable for UPS and power system applications
Product Overview
The AOTE AT301X, AT302X, AT305X, AT307X series optocoupler utilizes high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Designed for diverse application requirements, these optocouplers support both DIP and SMD package types. They are suitable for industrial automation and control, household appliances, consumer electronics, and power systems, offering solutions for applications such as PLC control, motor speed regulation, dimming control, rectification, and UPS systems. Special scenarios like medical equipment isolation are also supported.
Product Attributes
- Brand: AOTE
- Product Series: AT301X, AT302X, AT305X, AT307X
- Certifications: Compliant with ROHS, REACH, and HF environmental regulations.
- Moisture Sensitivity Level (MSL): Class 1
- Package Types: DIP, SMD
Technical Specifications
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Off-state Output Terminal Voltage | VDRM | AT301X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | AT302X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | AT305X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | AT307X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100 s, 120pps) |
| Creepage Distance | - | All | >7.0 | mm | |
| Input-Output Insulation Thickness | - | All | >0.4 | mm | |
| Forward Current | IF | All | 60 | mA | Absolute Maximum Rating |
| Backward Voltage | VR | All | 6 | V | Absolute Maximum Rating |
| Power Dissipation (Input) | PD | All | 70 | mW | Absolute Maximum Rating |
| On-state Current (RMS) | IT(RMS) | All | 100 | mA | Absolute Maximum Rating |
| Power Dissipation (Output) | PC | All | 300 | mW | Absolute Maximum Rating |
| Operating Temperature | Topr | All | -55 to +110 | ||
| Storage Temperature | Tstg | All | -55 to +125 | ||
| Soldering Temperature | Tsol | All | 260 | ||
| Forward Voltage | VF | All | 1.23 - 1.5 | V | IF = 20mA |
| LED Trigger Current | IFT | AT3020 | - - 30 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3011, AT3021, AT3051, AT3071 | - - 15 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3012, AT3022, AT3052, AT3072 | - - 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3013, AT3023, AT3053, AT3073 | - - 5 | mA | Main terminal Voltage = 3V |
| Maintain Current | IH | All | - - 250 | uA | |
| Off-state Peak Current | IDRM | All | - - 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state Peak Voltage | VTM | All | - - 2.5 | V | ITM=100mA peak, IF = Rated IFT |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT301X | 100 | V/s | VPEAK = Rated VDRM, IF = 0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT302X, AT305X | 1000 | V/s | VPEAK = 400V, IF = 0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT307X | 1000 | V/s | VPEAK = 800V, IF = 0 |
2508011705_AOTE-AT3021-CuH-DE_C20612721.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.